Calendar 2030
2030 has 365 days and 52 weeks. The United Kingdom has 6 nationwide public holidays in 2030, plus 7 that apply only in part of the country.
The 2030 yearly calendar with every month, week numbers and public holidays, ready to print on a single page.
- Public holiday
- Notable day
January
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
February
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
March
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
May
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
June
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
August
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
September
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
October
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
November
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
December
| Wk | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Public holidays in 2030
| Holiday | Date | Observed in |
|---|---|---|
| New Year's Day | Tuesday, 1 January 2030 | Nationwide |
| 2nd January | Wednesday, 2 January 2030 | Scotland |
| St Patrick's Day | Sunday, 17 March 2030Day off: Monday, 18 March 2030 | Northern Ireland |
| Good Friday | Friday, 19 April 2030 | Nationwide |
| Easter Monday | Monday, 22 April 2030 | All except Scotland |
| Early May bank holiday | Monday, 6 May 2030 | Nationwide |
| Spring bank holiday | Monday, 27 May 2030 | Nationwide |
| Battle of the Boyne (Orangemen's Day) | Friday, 12 July 2030 | Northern Ireland |
| Summer bank holiday (Scotland) | Monday, 5 August 2030 | Scotland |
| Summer bank holiday | Monday, 26 August 2030 | All except Scotland |
| St Andrew's Day | Saturday, 30 November 2030Day off: Monday, 2 December 2030 | Scotland |
| Christmas Day | Wednesday, 25 December 2030 | Nationwide |
| Boxing Day | Thursday, 26 December 2030 | Nationwide |
Dates calculated from the statutory rules. Source: GOV.UK: UK bank holidays. More about our sources
Printable calendar 2030

Key facts about the 2030 calendar
2030 has 365 days and 52 weeks under the ISO week numbering. The year starts on a Tuesday and ends on a Tuesday.
2030 is not a leap year; the next leap year is 2032.
Easter Sunday falls on 21 April in 2030, which also sets the dates of Good Friday and Easter Monday.
In 2030, 3 public holidays fall on a Monday or a Friday and make for a long weekend. A holiday on a Tuesday or Thursday, such as New Year's Day and Boxing Day this year, is a good opportunity to take one extra day off.
Bank holidays on a weekend
In 2030, these bank holidays fall on a Saturday or Sunday: St Patrick's Day and St Andrew's Day. Substitute bank holidays are given on the next available weekdays.
Frequently asked questions
How many public holidays are there in 2030?
The United Kingdom has 13 bank holidays in 2030: 6 apply everywhere and 7 only in part of the country.
Can I print the 2030 calendar?
Yes, use the Print button; the calendar fits on a single page.
Is 2030 a leap year?
No, 2030 has 365 days. The next leap year is 2032.
When is Easter in 2030?
Easter Sunday falls on 21 April in 2030.