Here you find a list of all week numbers 2019 for the United Kingdom (UK).
Week number | Date from | Date to | Percentage | |
---|---|---|---|---|
Week 01 | Tue 1 Jan 2019 | Sun 6 Jan 2019 | 1,64 % | United KingdomGB |
Week 02 | Mon 7 Jan 2019 | Sun 13 Jan 2019 | 3,56 % | United KingdomGB |
Week 03 | Mon 14 Jan 2019 | Sun 20 Jan 2019 | 5,48 % | United KingdomGB |
Week 04 | Mon 21 Jan 2019 | Sun 27 Jan 2019 | 7,40 % | United KingdomGB |
Week 05 | Mon 28 Jan 2019 | Sun 3 Feb 2019 | 9,32 % | United KingdomGB |
Week 06 | Mon 4 Feb 2019 | Sun 10 Feb 2019 | 11,23 % | United KingdomGB |
Week 07 | Mon 11 Feb 2019 | Sun 17 Feb 2019 | 13,15 % | United KingdomGB |
Week 08 | Mon 18 Feb 2019 | Sun 24 Feb 2019 | 15,07 % | United KingdomGB |
Week 09 | Mon 25 Feb 2019 | Sun 3 Mar 2019 | 16,99 % | United KingdomGB |
Week 10 | Mon 4 Mar 2019 | Sun 10 Mar 2019 | 18,90 % | United KingdomGB |
Week 11 | Mon 11 Mar 2019 | Sun 17 Mar 2019 | 20,82 % | United KingdomGB |
Week 12 | Mon 18 Mar 2019 | Sun 24 Mar 2019 | 22,74 % | United KingdomGB |
Week 13 | Mon 25 Mar 2019 | Sun 31 Mar 2019 | 24,66 % | United KingdomGB |
Week 14 | Mon 1 Apr 2019 | Sun 7 Apr 2019 | 26,58 % | United KingdomGB |
Week 15 | Mon 8 Apr 2019 | Sun 14 Apr 2019 | 28,49 % | United KingdomGB |
Week 16 | Mon 15 Apr 2019 | Sun 21 Apr 2019 | 30,41 % | United KingdomGB |
Week 17 | Mon 22 Apr 2019 | Sun 28 Apr 2019 | 32,33 % | United KingdomGB |
Week 18 | Mon 29 Apr 2019 | Sun 5 May 2019 | 34,25 % | United KingdomGB |
Week 19 | Mon 6 May 2019 | Sun 12 May 2019 | 36,16 % | United KingdomGB |
Week 20 | Mon 13 May 2019 | Sun 19 May 2019 | 38,08 % | United KingdomGB |
Week 21 | Mon 20 May 2019 | Sun 26 May 2019 | 40,00 % | United KingdomGB |
Week 22 | Mon 27 May 2019 | Sun 2 Jun 2019 | 41,92 % | United KingdomGB |
Week 23 | Mon 3 Jun 2019 | Sun 9 Jun 2019 | 43,84 % | United KingdomGB |
Week 24 | Mon 10 Jun 2019 | Sun 16 Jun 2019 | 45,75 % | United KingdomGB |
Week 25 | Mon 17 Jun 2019 | Sun 23 Jun 2019 | 47,67 % | United KingdomGB |
Week 26 | Mon 24 Jun 2019 | Sun 30 Jun 2019 | 49,59 % | United KingdomGB |
Week 27 | Mon 1 Jul 2019 | Sun 7 Jul 2019 | 51,51 % | United KingdomGB |
Week 28 | Mon 8 Jul 2019 | Sun 14 Jul 2019 | 53,42 % | United KingdomGB |
Week 29 | Mon 15 Jul 2019 | Sun 21 Jul 2019 | 55,34 % | United KingdomGB |
Week 30 | Mon 22 Jul 2019 | Sun 28 Jul 2019 | 57,26 % | United KingdomGB |
Week 31 | Mon 29 Jul 2019 | Sun 4 Aug 2019 | 59,18 % | United KingdomGB |
Week 32 | Mon 5 Aug 2019 | Sun 11 Aug 2019 | 61,10 % | United KingdomGB |
Week 33 | Mon 12 Aug 2019 | Sun 18 Aug 2019 | 63,01 % | United KingdomGB |
Week 34 | Mon 19 Aug 2019 | Sun 25 Aug 2019 | 64,93 % | United KingdomGB |
Week 35 | Mon 26 Aug 2019 | Sun 1 Sep 2019 | 66,85 % | United KingdomGB |
Week 36 | Mon 2 Sep 2019 | Sun 8 Sep 2019 | 68,77 % | United KingdomGB |
Week 37 | Mon 9 Sep 2019 | Sun 15 Sep 2019 | 70,68 % | United KingdomGB |
Week 38 | Mon 16 Sep 2019 | Sun 22 Sep 2019 | 72,60 % | United KingdomGB |
Week 39 | Mon 23 Sep 2019 | Sun 29 Sep 2019 | 74,52 % | United KingdomGB |
Week 40 | Mon 30 Sep 2019 | Sun 6 Oct 2019 | 76,44 % | United KingdomGB |
Week 41 | Mon 7 Oct 2019 | Sun 13 Oct 2019 | 78,36 % | United KingdomGB |
Week 42 | Mon 14 Oct 2019 | Sun 20 Oct 2019 | 80,27 % | United KingdomGB |
Week 43 | Mon 21 Oct 2019 | Sun 27 Oct 2019 | 82,19 % | United KingdomGB |
Week 44 | Mon 28 Oct 2019 | Sun 3 Nov 2019 | 84,11 % | United KingdomGB |
Week 45 | Mon 4 Nov 2019 | Sun 10 Nov 2019 | 86,03 % | United KingdomGB |
Week 46 | Mon 11 Nov 2019 | Sun 17 Nov 2019 | 87,95 % | United KingdomGB |
Week 47 | Mon 18 Nov 2019 | Sun 24 Nov 2019 | 89,86 % | United KingdomGB |
Week 48 | Mon 25 Nov 2019 | Sun 1 Dec 2019 | 91,78 % | United KingdomGB |
Week 49 | Mon 2 Dec 2019 | Sun 8 Dec 2019 | 93,70 % | United KingdomGB |
Week 50 | Mon 9 Dec 2019 | Sun 15 Dec 2019 | 95,62 % | United KingdomGB |
Week 51 | Mon 16 Dec 2019 | Sun 22 Dec 2019 | 97,53 % | United KingdomGB |
Week 52 | Mon 23 Dec 2019 | Sun 29 Dec 2019 | 99,45 % | United KingdomGB |
Week 01 | Mon 30 Dec 2019 | Tue 31 Dec 2019 | 100,00 % | United KingdomGB |
More information about Week numbers
Click the link(s) below for more available information about Week numbers in the United Kingdom (UK):