Week numbers 2016

Here you find a list of all week numbers 2016 for the United Kingdom (UK).

Week numberDate fromDate toPercentage
Week 53Fri 1 Jan 2016Sun 3 Jan 20160,82 % United KingdomGB
Week 01Mon 4 Jan 2016Sun 10 Jan 20162,73 % United KingdomGB
Week 02Mon 11 Jan 2016Sun 17 Jan 20164,64 % United KingdomGB
Week 03Mon 18 Jan 2016Sun 24 Jan 20166,56 % United KingdomGB
Week 04Mon 25 Jan 2016Sun 31 Jan 20168,47 % United KingdomGB
Week 05Mon 1 Feb 2016Sun 7 Feb 201610,38 % United KingdomGB
Week 06Mon 8 Feb 2016Sun 14 Feb 201612,30 % United KingdomGB
Week 07Mon 15 Feb 2016Sun 21 Feb 201614,21 % United KingdomGB
Week 08Mon 22 Feb 2016Sun 28 Feb 201616,12 % United KingdomGB
Week 09Mon 29 Feb 2016Sun 6 Mar 201618,03 % United KingdomGB
Week 10Mon 7 Mar 2016Sun 13 Mar 201619,95 % United KingdomGB
Week 11Mon 14 Mar 2016Sun 20 Mar 201621,86 % United KingdomGB
Week 12Mon 21 Mar 2016Sun 27 Mar 201623,77 % United KingdomGB
Week 13Mon 28 Mar 2016Sun 3 Apr 201625,68 % United KingdomGB
Week 14Mon 4 Apr 2016Sun 10 Apr 201627,60 % United KingdomGB
Week 15Mon 11 Apr 2016Sun 17 Apr 201629,51 % United KingdomGB
Week 16Mon 18 Apr 2016Sun 24 Apr 201631,42 % United KingdomGB
Week 17Mon 25 Apr 2016Sun 1 May 201633,33 % United KingdomGB
Week 18Mon 2 May 2016Sun 8 May 201635,25 % United KingdomGB
Week 19Mon 9 May 2016Sun 15 May 201637,16 % United KingdomGB
Week 20Mon 16 May 2016Sun 22 May 201639,07 % United KingdomGB
Week 21Mon 23 May 2016Sun 29 May 201640,98 % United KingdomGB
Week 22Mon 30 May 2016Sun 5 Jun 201642,90 % United KingdomGB
Week 23Mon 6 Jun 2016Sun 12 Jun 201644,81 % United KingdomGB
Week 24Mon 13 Jun 2016Sun 19 Jun 201646,72 % United KingdomGB
Week 25Mon 20 Jun 2016Sun 26 Jun 201648,63 % United KingdomGB
Week 26Mon 27 Jun 2016Sun 3 Jul 201650,55 % United KingdomGB
Week 27Mon 4 Jul 2016Sun 10 Jul 201652,46 % United KingdomGB
Week 28Mon 11 Jul 2016Sun 17 Jul 201654,37 % United KingdomGB
Week 29Mon 18 Jul 2016Sun 24 Jul 201656,28 % United KingdomGB
Week 30Mon 25 Jul 2016Sun 31 Jul 201658,20 % United KingdomGB
Week 31Mon 1 Aug 2016Sun 7 Aug 201660,11 % United KingdomGB
Week 32Mon 8 Aug 2016Sun 14 Aug 201662,02 % United KingdomGB
Week 33Mon 15 Aug 2016Sun 21 Aug 201663,93 % United KingdomGB
Week 34Mon 22 Aug 2016Sun 28 Aug 201665,85 % United KingdomGB
Week 35Mon 29 Aug 2016Sun 4 Sep 201667,76 % United KingdomGB
Week 36Mon 5 Sep 2016Sun 11 Sep 201669,67 % United KingdomGB
Week 37Mon 12 Sep 2016Sun 18 Sep 201671,58 % United KingdomGB
Week 38Mon 19 Sep 2016Sun 25 Sep 201673,50 % United KingdomGB
Week 39Mon 26 Sep 2016Sun 2 Oct 201675,41 % United KingdomGB
Week 40Mon 3 Oct 2016Sun 9 Oct 201677,32 % United KingdomGB
Week 41Mon 10 Oct 2016Sun 16 Oct 201679,23 % United KingdomGB
Week 42Mon 17 Oct 2016Sun 23 Oct 201681,15 % United KingdomGB
Week 43Mon 24 Oct 2016Sun 30 Oct 201683,06 % United KingdomGB
Week 44Mon 31 Oct 2016Sun 6 Nov 201684,97 % United KingdomGB
Week 45Mon 7 Nov 2016Sun 13 Nov 201686,89 % United KingdomGB
Week 46Mon 14 Nov 2016Sun 20 Nov 201688,80 % United KingdomGB
Week 47Mon 21 Nov 2016Sun 27 Nov 201690,71 % United KingdomGB
Week 48Mon 28 Nov 2016Sun 4 Dec 201692,62 % United KingdomGB
Week 49Mon 5 Dec 2016Sun 11 Dec 201694,54 % United KingdomGB
Week 50Mon 12 Dec 2016Sun 18 Dec 201696,45 % United KingdomGB
Week 51Mon 19 Dec 2016Sun 25 Dec 201698,36 % United KingdomGB
Week 52Mon 26 Dec 2016Sat 31 Dec 2016100,00 % United KingdomGB

More information about Week numbers

Click the link(s) below for more available information about Week numbers in the United Kingdom (UK):