Here you find a list of all day numbers 2024 for the United Kingdom (UK).
Day number | Day | Date | Week number | Percentage | |
---|---|---|---|---|---|
Day 1 | Monday | 1 Jan 2024 | Week 01 | 0,27 % | United KingdomGB |
Day 2 | Tuesday | 2 Jan 2024 | Week 01 | 0,55 % | United KingdomGB |
Day 3 | Wednesday | 3 Jan 2024 | Week 01 | 0,82 % | United KingdomGB |
Day 4 | Thursday | 4 Jan 2024 | Week 01 | 1,09 % | United KingdomGB |
Day 5 | Friday | 5 Jan 2024 | Week 01 | 1,37 % | United KingdomGB |
Day 6 | Saturday | 6 Jan 2024 | Week 01 | 1,64 % | United KingdomGB |
Day 7 | Sunday | 7 Jan 2024 | Week 01 | 1,91 % | United KingdomGB |
Day 8 | Monday | 8 Jan 2024 | Week 02 | 2,19 % | United KingdomGB |
Day 9 | Tuesday | 9 Jan 2024 | Week 02 | 2,46 % | United KingdomGB |
Day 10 | Wednesday | 10 Jan 2024 | Week 02 | 2,73 % | United KingdomGB |
Day 11 | Thursday | 11 Jan 2024 | Week 02 | 3,01 % | United KingdomGB |
Day 12 | Friday | 12 Jan 2024 | Week 02 | 3,28 % | United KingdomGB |
Day 13 | Saturday | 13 Jan 2024 | Week 02 | 3,55 % | United KingdomGB |
Day 14 | Sunday | 14 Jan 2024 | Week 02 | 3,83 % | United KingdomGB |
Day 15 | Monday | 15 Jan 2024 | Week 03 | 4,10 % | United KingdomGB |
Day 16 | Tuesday | 16 Jan 2024 | Week 03 | 4,37 % | United KingdomGB |
Day 17 | Wednesday | 17 Jan 2024 | Week 03 | 4,64 % | United KingdomGB |
Day 18 | Thursday | 18 Jan 2024 | Week 03 | 4,92 % | United KingdomGB |
Day 19 | Friday | 19 Jan 2024 | Week 03 | 5,19 % | United KingdomGB |
Day 20 | Saturday | 20 Jan 2024 | Week 03 | 5,46 % | United KingdomGB |
Day 21 | Sunday | 21 Jan 2024 | Week 03 | 5,74 % | United KingdomGB |
Day 22 | Monday | 22 Jan 2024 | Week 04 | 6,01 % | United KingdomGB |
Day 23 | Tuesday | 23 Jan 2024 | Week 04 | 6,28 % | United KingdomGB |
Day 24 | Wednesday | 24 Jan 2024 | Week 04 | 6,56 % | United KingdomGB |
Day 25 | Thursday | 25 Jan 2024 | Week 04 | 6,83 % | United KingdomGB |
Day 26 | Friday | 26 Jan 2024 | Week 04 | 7,10 % | United KingdomGB |
Day 27 | Saturday | 27 Jan 2024 | Week 04 | 7,38 % | United KingdomGB |
Day 28 | Sunday | 28 Jan 2024 | Week 04 | 7,65 % | United KingdomGB |
Day 29 | Monday | 29 Jan 2024 | Week 05 | 7,92 % | United KingdomGB |
Day 30 | Tuesday | 30 Jan 2024 | Week 05 | 8,20 % | United KingdomGB |
Day 31 | Wednesday | 31 Jan 2024 | Week 05 | 8,47 % | United KingdomGB |
Day 32 | Thursday | 1 Feb 2024 | Week 05 | 8,74 % | United KingdomGB |
Day 33 | Friday | 2 Feb 2024 | Week 05 | 9,02 % | United KingdomGB |
Day 34 | Saturday | 3 Feb 2024 | Week 05 | 9,29 % | United KingdomGB |
Day 35 | Sunday | 4 Feb 2024 | Week 05 | 9,56 % | United KingdomGB |
Day 36 | Monday | 5 Feb 2024 | Week 06 | 9,84 % | United KingdomGB |
Day 37 | Tuesday | 6 Feb 2024 | Week 06 | 10,11 % | United KingdomGB |
Day 38 | Wednesday | 7 Feb 2024 | Week 06 | 10,38 % | United KingdomGB |
Day 39 | Thursday | 8 Feb 2024 | Week 06 | 10,66 % | United KingdomGB |
Day 40 | Friday | 9 Feb 2024 | Week 06 | 10,93 % | United KingdomGB |
Day 41 | Saturday | 10 Feb 2024 | Week 06 | 11,20 % | United KingdomGB |
Day 42 | Sunday | 11 Feb 2024 | Week 06 | 11,48 % | United KingdomGB |
Day 43 | Monday | 12 Feb 2024 | Week 07 | 11,75 % | United KingdomGB |
Day 44 | Tuesday | 13 Feb 2024 | Week 07 | 12,02 % | United KingdomGB |
Day 45 | Wednesday | 14 Feb 2024 | Week 07 | 12,30 % | United KingdomGB |
Day 46 | Thursday | 15 Feb 2024 | Week 07 | 12,57 % | United KingdomGB |
Day 47 | Friday | 16 Feb 2024 | Week 07 | 12,84 % | United KingdomGB |
Day 48 | Saturday | 17 Feb 2024 | Week 07 | 13,11 % | United KingdomGB |
Day 49 | Sunday | 18 Feb 2024 | Week 07 | 13,39 % | United KingdomGB |
Day 50 | Monday | 19 Feb 2024 | Week 08 | 13,66 % | United KingdomGB |
Day 51 | Tuesday | 20 Feb 2024 | Week 08 | 13,93 % | United KingdomGB |
Day 52 | Wednesday | 21 Feb 2024 | Week 08 | 14,21 % | United KingdomGB |
Day 53 | Thursday | 22 Feb 2024 | Week 08 | 14,48 % | United KingdomGB |
Day 54 | Friday | 23 Feb 2024 | Week 08 | 14,75 % | United KingdomGB |
Day 55 | Saturday | 24 Feb 2024 | Week 08 | 15,03 % | United KingdomGB |
Day 56 | Sunday | 25 Feb 2024 | Week 08 | 15,30 % | United KingdomGB |
Day 57 | Monday | 26 Feb 2024 | Week 09 | 15,57 % | United KingdomGB |
Day 58 | Tuesday | 27 Feb 2024 | Week 09 | 15,85 % | United KingdomGB |
Day 59 | Wednesday | 28 Feb 2024 | Week 09 | 16,12 % | United KingdomGB |
Day 60 | Thursday | 29 Feb 2024 | Week 09 | 16,39 % | United KingdomGB |
Day 61 | Friday | 1 Mar 2024 | Week 09 | 16,67 % | United KingdomGB |
Day 62 | Saturday | 2 Mar 2024 | Week 09 | 16,94 % | United KingdomGB |
Day 63 | Sunday | 3 Mar 2024 | Week 09 | 17,21 % | United KingdomGB |
Day 64 | Monday | 4 Mar 2024 | Week 10 | 17,49 % | United KingdomGB |
Day 65 | Tuesday | 5 Mar 2024 | Week 10 | 17,76 % | United KingdomGB |
Day 66 | Wednesday | 6 Mar 2024 | Week 10 | 18,03 % | United KingdomGB |
Day 67 | Thursday | 7 Mar 2024 | Week 10 | 18,31 % | United KingdomGB |
Day 68 | Friday | 8 Mar 2024 | Week 10 | 18,58 % | United KingdomGB |
Day 69 | Saturday | 9 Mar 2024 | Week 10 | 18,85 % | United KingdomGB |
Day 70 | Sunday | 10 Mar 2024 | Week 10 | 19,13 % | United KingdomGB |
Day 71 | Monday | 11 Mar 2024 | Week 11 | 19,40 % | United KingdomGB |
Day 72 | Tuesday | 12 Mar 2024 | Week 11 | 19,67 % | United KingdomGB |
Day 73 | Wednesday | 13 Mar 2024 | Week 11 | 19,95 % | United KingdomGB |
Day 74 | Thursday | 14 Mar 2024 | Week 11 | 20,22 % | United KingdomGB |
Day 75 | Friday | 15 Mar 2024 | Week 11 | 20,49 % | United KingdomGB |
Day 76 | Saturday | 16 Mar 2024 | Week 11 | 20,77 % | United KingdomGB |
Day 77 | Sunday | 17 Mar 2024 | Week 11 | 21,04 % | United KingdomGB |
Day 78 | Monday | 18 Mar 2024 | Week 12 | 21,31 % | United KingdomGB |
Day 79 | Tuesday | 19 Mar 2024 | Week 12 | 21,58 % | United KingdomGB |
Day 80 | Wednesday | 20 Mar 2024 | Week 12 | 21,86 % | United KingdomGB |
Day 81 | Thursday | 21 Mar 2024 | Week 12 | 22,13 % | United KingdomGB |
Day 82 | Friday | 22 Mar 2024 | Week 12 | 22,40 % | United KingdomGB |
Day 83 | Saturday | 23 Mar 2024 | Week 12 | 22,68 % | United KingdomGB |
Day 84 | Sunday | 24 Mar 2024 | Week 12 | 22,95 % | United KingdomGB |
Day 85 | Monday | 25 Mar 2024 | Week 13 | 23,22 % | United KingdomGB |
Day 86 | Tuesday | 26 Mar 2024 | Week 13 | 23,50 % | United KingdomGB |
Day 87 | Wednesday | 27 Mar 2024 | Week 13 | 23,77 % | United KingdomGB |
Day 88 | Thursday | 28 Mar 2024 | Week 13 | 24,04 % | United KingdomGB |
Day 89 | Friday | 29 Mar 2024 | Week 13 | 24,32 % | United KingdomGB |
Day 90 | Saturday | 30 Mar 2024 | Week 13 | 24,59 % | United KingdomGB |
Day 91 | Sunday | 31 Mar 2024 | Week 13 | 24,86 % | United KingdomGB |
Day 92 | Monday | 1 Apr 2024 | Week 14 | 25,14 % | United KingdomGB |
Day 93 | Tuesday | 2 Apr 2024 | Week 14 | 25,41 % | United KingdomGB |
Day 94 | Wednesday | 3 Apr 2024 | Week 14 | 25,68 % | United KingdomGB |
Day 95 | Thursday | 4 Apr 2024 | Week 14 | 25,96 % | United KingdomGB |
Day 96 | Friday | 5 Apr 2024 | Week 14 | 26,23 % | United KingdomGB |
Day 97 | Saturday | 6 Apr 2024 | Week 14 | 26,50 % | United KingdomGB |
Day 98 | Sunday | 7 Apr 2024 | Week 14 | 26,78 % | United KingdomGB |
Day 99 | Monday | 8 Apr 2024 | Week 15 | 27,05 % | United KingdomGB |
Day 100 | Tuesday | 9 Apr 2024 | Week 15 | 27,32 % | United KingdomGB |
Day 101 | Wednesday | 10 Apr 2024 | Week 15 | 27,60 % | United KingdomGB |
Day 102 | Thursday | 11 Apr 2024 | Week 15 | 27,87 % | United KingdomGB |
Day 103 | Friday | 12 Apr 2024 | Week 15 | 28,14 % | United KingdomGB |
Day 104 | Saturday | 13 Apr 2024 | Week 15 | 28,42 % | United KingdomGB |
Day 105 | Sunday | 14 Apr 2024 | Week 15 | 28,69 % | United KingdomGB |
Day 106 | Monday | 15 Apr 2024 | Week 16 | 28,96 % | United KingdomGB |
Day 107 | Tuesday | 16 Apr 2024 | Week 16 | 29,23 % | United KingdomGB |
Day 108 | Wednesday | 17 Apr 2024 | Week 16 | 29,51 % | United KingdomGB |
Day 109 | Thursday | 18 Apr 2024 | Week 16 | 29,78 % | United KingdomGB |
Day 110 | Friday | 19 Apr 2024 | Week 16 | 30,05 % | United KingdomGB |
Day 111 | Saturday | 20 Apr 2024 | Week 16 | 30,33 % | United KingdomGB |
Day 112 | Sunday | 21 Apr 2024 | Week 16 | 30,60 % | United KingdomGB |
Day 113 | Monday | 22 Apr 2024 | Week 17 | 30,87 % | United KingdomGB |
Day 114 | Tuesday | 23 Apr 2024 | Week 17 | 31,15 % | United KingdomGB |
Day 115 | Wednesday | 24 Apr 2024 | Week 17 | 31,42 % | United KingdomGB |
Day 116 | Thursday | 25 Apr 2024 | Week 17 | 31,69 % | United KingdomGB |
Day 117 | Friday | 26 Apr 2024 | Week 17 | 31,97 % | United KingdomGB |
Day 118 | Saturday | 27 Apr 2024 | Week 17 | 32,24 % | United KingdomGB |
Day 119 | Sunday | 28 Apr 2024 | Week 17 | 32,51 % | United KingdomGB |
Day 120 | Monday | 29 Apr 2024 | Week 18 | 32,79 % | United KingdomGB |
Day 121 | Tuesday | 30 Apr 2024 | Week 18 | 33,06 % | United KingdomGB |
Day 122 | Wednesday | 1 May 2024 | Week 18 | 33,33 % | United KingdomGB |
Day 123 | Thursday | 2 May 2024 | Week 18 | 33,61 % | United KingdomGB |
Day 124 | Friday | 3 May 2024 | Week 18 | 33,88 % | United KingdomGB |
Day 125 | Saturday | 4 May 2024 | Week 18 | 34,15 % | United KingdomGB |
Day 126 | Sunday | 5 May 2024 | Week 18 | 34,43 % | United KingdomGB |
Day 127 | Monday | 6 May 2024 | Week 19 | 34,70 % | United KingdomGB |
Day 128 | Tuesday | 7 May 2024 | Week 19 | 34,97 % | United KingdomGB |
Day 129 | Wednesday | 8 May 2024 | Week 19 | 35,25 % | United KingdomGB |
Day 130 | Thursday | 9 May 2024 | Week 19 | 35,52 % | United KingdomGB |
Day 131 | Friday | 10 May 2024 | Week 19 | 35,79 % | United KingdomGB |
Day 132 | Saturday | 11 May 2024 | Week 19 | 36,07 % | United KingdomGB |
Day 133 | Sunday | 12 May 2024 | Week 19 | 36,34 % | United KingdomGB |
Day 134 | Monday | 13 May 2024 | Week 20 | 36,61 % | United KingdomGB |
Day 135 | Tuesday | 14 May 2024 | Week 20 | 36,89 % | United KingdomGB |
Day 136 | Wednesday | 15 May 2024 | Week 20 | 37,16 % | United KingdomGB |
Day 137 | Thursday | 16 May 2024 | Week 20 | 37,43 % | United KingdomGB |
Day 138 | Friday | 17 May 2024 | Week 20 | 37,70 % | United KingdomGB |
Day 139 | Saturday | 18 May 2024 | Week 20 | 37,98 % | United KingdomGB |
Day 140 | Sunday | 19 May 2024 | Week 20 | 38,25 % | United KingdomGB |
Day 141 | Monday | 20 May 2024 | Week 21 | 38,52 % | United KingdomGB |
Day 142 | Tuesday | 21 May 2024 | Week 21 | 38,80 % | United KingdomGB |
Day 143 | Wednesday | 22 May 2024 | Week 21 | 39,07 % | United KingdomGB |
Day 144 | Thursday | 23 May 2024 | Week 21 | 39,34 % | United KingdomGB |
Day 145 | Friday | 24 May 2024 | Week 21 | 39,62 % | United KingdomGB |
Day 146 | Saturday | 25 May 2024 | Week 21 | 39,89 % | United KingdomGB |
Day 147 | Sunday | 26 May 2024 | Week 21 | 40,16 % | United KingdomGB |
Day 148 | Monday | 27 May 2024 | Week 22 | 40,44 % | United KingdomGB |
Day 149 | Tuesday | 28 May 2024 | Week 22 | 40,71 % | United KingdomGB |
Day 150 | Wednesday | 29 May 2024 | Week 22 | 40,98 % | United KingdomGB |
Day 151 | Thursday | 30 May 2024 | Week 22 | 41,26 % | United KingdomGB |
Day 152 | Friday | 31 May 2024 | Week 22 | 41,53 % | United KingdomGB |
Day 153 | Saturday | 1 Jun 2024 | Week 22 | 41,80 % | United KingdomGB |
Day 154 | Sunday | 2 Jun 2024 | Week 22 | 42,08 % | United KingdomGB |
Day 155 | Monday | 3 Jun 2024 | Week 23 | 42,35 % | United KingdomGB |
Day 156 | Tuesday | 4 Jun 2024 | Week 23 | 42,62 % | United KingdomGB |
Day 157 | Wednesday | 5 Jun 2024 | Week 23 | 42,90 % | United KingdomGB |
Day 158 | Thursday | 6 Jun 2024 | Week 23 | 43,17 % | United KingdomGB |
Day 159 | Friday | 7 Jun 2024 | Week 23 | 43,44 % | United KingdomGB |
Day 160 | Saturday | 8 Jun 2024 | Week 23 | 43,72 % | United KingdomGB |
Day 161 | Sunday | 9 Jun 2024 | Week 23 | 43,99 % | United KingdomGB |
Day 162 | Monday | 10 Jun 2024 | Week 24 | 44,26 % | United KingdomGB |
Day 163 | Tuesday | 11 Jun 2024 | Week 24 | 44,54 % | United KingdomGB |
Day 164 | Wednesday | 12 Jun 2024 | Week 24 | 44,81 % | United KingdomGB |
Day 165 | Thursday | 13 Jun 2024 | Week 24 | 45,08 % | United KingdomGB |
Day 166 | Friday | 14 Jun 2024 | Week 24 | 45,36 % | United KingdomGB |
Day 167 | Saturday | 15 Jun 2024 | Week 24 | 45,63 % | United KingdomGB |
Day 168 | Sunday | 16 Jun 2024 | Week 24 | 45,90 % | United KingdomGB |
Day 169 | Monday | 17 Jun 2024 | Week 25 | 46,17 % | United KingdomGB |
Day 170 | Tuesday | 18 Jun 2024 | Week 25 | 46,45 % | United KingdomGB |
Day 171 | Wednesday | 19 Jun 2024 | Week 25 | 46,72 % | United KingdomGB |
Day 172 | Thursday | 20 Jun 2024 | Week 25 | 46,99 % | United KingdomGB |
Day 173 | Friday | 21 Jun 2024 | Week 25 | 47,27 % | United KingdomGB |
Day 174 | Saturday | 22 Jun 2024 | Week 25 | 47,54 % | United KingdomGB |
Day 175 | Sunday | 23 Jun 2024 | Week 25 | 47,81 % | United KingdomGB |
Day 176 | Monday | 24 Jun 2024 | Week 26 | 48,09 % | United KingdomGB |
Day 177 | Tuesday | 25 Jun 2024 | Week 26 | 48,36 % | United KingdomGB |
Day 178 | Wednesday | 26 Jun 2024 | Week 26 | 48,63 % | United KingdomGB |
Day 179 | Thursday | 27 Jun 2024 | Week 26 | 48,91 % | United KingdomGB |
Day 180 | Friday | 28 Jun 2024 | Week 26 | 49,18 % | United KingdomGB |
Day 181 | Saturday | 29 Jun 2024 | Week 26 | 49,45 % | United KingdomGB |
Day 182 | Sunday | 30 Jun 2024 | Week 26 | 49,73 % | United KingdomGB |
Day 183 | Monday | 1 Jul 2024 | Week 27 | 50,00 % | United KingdomGB |
Day 184 | Tuesday | 2 Jul 2024 | Week 27 | 50,27 % | United KingdomGB |
Day 185 | Wednesday | 3 Jul 2024 | Week 27 | 50,55 % | United KingdomGB |
Day 186 | Thursday | 4 Jul 2024 | Week 27 | 50,82 % | United KingdomGB |
Day 187 | Friday | 5 Jul 2024 | Week 27 | 51,09 % | United KingdomGB |
Day 188 | Saturday | 6 Jul 2024 | Week 27 | 51,37 % | United KingdomGB |
Day 189 | Sunday | 7 Jul 2024 | Week 27 | 51,64 % | United KingdomGB |
Day 190 | Monday | 8 Jul 2024 | Week 28 | 51,91 % | United KingdomGB |
Day 191 | Tuesday | 9 Jul 2024 | Week 28 | 52,19 % | United KingdomGB |
Day 192 | Wednesday | 10 Jul 2024 | Week 28 | 52,46 % | United KingdomGB |
Day 193 | Thursday | 11 Jul 2024 | Week 28 | 52,73 % | United KingdomGB |
Day 194 | Friday | 12 Jul 2024 | Week 28 | 53,01 % | United KingdomGB |
Day 195 | Saturday | 13 Jul 2024 | Week 28 | 53,28 % | United KingdomGB |
Day 196 | Sunday | 14 Jul 2024 | Week 28 | 53,55 % | United KingdomGB |
Day 197 | Monday | 15 Jul 2024 | Week 29 | 53,83 % | United KingdomGB |
Day 198 | Tuesday | 16 Jul 2024 | Week 29 | 54,10 % | United KingdomGB |
Day 199 | Wednesday | 17 Jul 2024 | Week 29 | 54,37 % | United KingdomGB |
Day 200 | Thursday | 18 Jul 2024 | Week 29 | 54,64 % | United KingdomGB |
Day 201 | Friday | 19 Jul 2024 | Week 29 | 54,92 % | United KingdomGB |
Day 202 | Saturday | 20 Jul 2024 | Week 29 | 55,19 % | United KingdomGB |
Day 203 | Sunday | 21 Jul 2024 | Week 29 | 55,46 % | United KingdomGB |
Day 204 | Monday | 22 Jul 2024 | Week 30 | 55,74 % | United KingdomGB |
Day 205 | Tuesday | 23 Jul 2024 | Week 30 | 56,01 % | United KingdomGB |
Day 206 | Wednesday | 24 Jul 2024 | Week 30 | 56,28 % | United KingdomGB |
Day 207 | Thursday | 25 Jul 2024 | Week 30 | 56,56 % | United KingdomGB |
Day 208 | Friday | 26 Jul 2024 | Week 30 | 56,83 % | United KingdomGB |
Day 209 | Saturday | 27 Jul 2024 | Week 30 | 57,10 % | United KingdomGB |
Day 210 | Sunday | 28 Jul 2024 | Week 30 | 57,38 % | United KingdomGB |
Day 211 | Monday | 29 Jul 2024 | Week 31 | 57,65 % | United KingdomGB |
Day 212 | Tuesday | 30 Jul 2024 | Week 31 | 57,92 % | United KingdomGB |
Day 213 | Wednesday | 31 Jul 2024 | Week 31 | 58,20 % | United KingdomGB |
Day 214 | Thursday | 1 Aug 2024 | Week 31 | 58,47 % | United KingdomGB |
Day 215 | Friday | 2 Aug 2024 | Week 31 | 58,74 % | United KingdomGB |
Day 216 | Saturday | 3 Aug 2024 | Week 31 | 59,02 % | United KingdomGB |
Day 217 | Sunday | 4 Aug 2024 | Week 31 | 59,29 % | United KingdomGB |
Day 218 | Monday | 5 Aug 2024 | Week 32 | 59,56 % | United KingdomGB |
Day 219 | Tuesday | 6 Aug 2024 | Week 32 | 59,84 % | United KingdomGB |
Day 220 | Wednesday | 7 Aug 2024 | Week 32 | 60,11 % | United KingdomGB |
Day 221 | Thursday | 8 Aug 2024 | Week 32 | 60,38 % | United KingdomGB |
Day 222 | Friday | 9 Aug 2024 | Week 32 | 60,66 % | United KingdomGB |
Day 223 | Saturday | 10 Aug 2024 | Week 32 | 60,93 % | United KingdomGB |
Day 224 | Sunday | 11 Aug 2024 | Week 32 | 61,20 % | United KingdomGB |
Day 225 | Monday | 12 Aug 2024 | Week 33 | 61,48 % | United KingdomGB |
Day 226 | Tuesday | 13 Aug 2024 | Week 33 | 61,75 % | United KingdomGB |
Day 227 | Wednesday | 14 Aug 2024 | Week 33 | 62,02 % | United KingdomGB |
Day 228 | Thursday | 15 Aug 2024 | Week 33 | 62,30 % | United KingdomGB |
Day 229 | Friday | 16 Aug 2024 | Week 33 | 62,57 % | United KingdomGB |
Day 230 | Saturday | 17 Aug 2024 | Week 33 | 62,84 % | United KingdomGB |
Day 231 | Sunday | 18 Aug 2024 | Week 33 | 63,11 % | United KingdomGB |
Day 232 | Monday | 19 Aug 2024 | Week 34 | 63,39 % | United KingdomGB |
Day 233 | Tuesday | 20 Aug 2024 | Week 34 | 63,66 % | United KingdomGB |
Day 234 | Wednesday | 21 Aug 2024 | Week 34 | 63,93 % | United KingdomGB |
Day 235 | Thursday | 22 Aug 2024 | Week 34 | 64,21 % | United KingdomGB |
Day 236 | Friday | 23 Aug 2024 | Week 34 | 64,48 % | United KingdomGB |
Day 237 | Saturday | 24 Aug 2024 | Week 34 | 64,75 % | United KingdomGB |
Day 238 | Sunday | 25 Aug 2024 | Week 34 | 65,03 % | United KingdomGB |
Day 239 | Monday | 26 Aug 2024 | Week 35 | 65,30 % | United KingdomGB |
Day 240 | Tuesday | 27 Aug 2024 | Week 35 | 65,57 % | United KingdomGB |
Day 241 | Wednesday | 28 Aug 2024 | Week 35 | 65,85 % | United KingdomGB |
Day 242 | Thursday | 29 Aug 2024 | Week 35 | 66,12 % | United KingdomGB |
Day 243 | Friday | 30 Aug 2024 | Week 35 | 66,39 % | United KingdomGB |
Day 244 | Saturday | 31 Aug 2024 | Week 35 | 66,67 % | United KingdomGB |
Day 245 | Sunday | 1 Sep 2024 | Week 35 | 66,94 % | United KingdomGB |
Day 246 | Monday | 2 Sep 2024 | Week 36 | 67,21 % | United KingdomGB |
Day 247 | Tuesday | 3 Sep 2024 | Week 36 | 67,49 % | United KingdomGB |
Day 248 | Wednesday | 4 Sep 2024 | Week 36 | 67,76 % | United KingdomGB |
Day 249 | Thursday | 5 Sep 2024 | Week 36 | 68,03 % | United KingdomGB |
Day 250 | Friday | 6 Sep 2024 | Week 36 | 68,31 % | United KingdomGB |
Day 251 | Saturday | 7 Sep 2024 | Week 36 | 68,58 % | United KingdomGB |
Day 252 | Sunday | 8 Sep 2024 | Week 36 | 68,85 % | United KingdomGB |
Day 253 | Monday | 9 Sep 2024 | Week 37 | 69,13 % | United KingdomGB |
Day 254 | Tuesday | 10 Sep 2024 | Week 37 | 69,40 % | United KingdomGB |
Day 255 | Wednesday | 11 Sep 2024 | Week 37 | 69,67 % | United KingdomGB |
Day 256 | Thursday | 12 Sep 2024 | Week 37 | 69,95 % | United KingdomGB |
Day 257 | Friday | 13 Sep 2024 | Week 37 | 70,22 % | United KingdomGB |
Day 258 | Saturday | 14 Sep 2024 | Week 37 | 70,49 % | United KingdomGB |
Day 259 | Sunday | 15 Sep 2024 | Week 37 | 70,77 % | United KingdomGB |
Day 260 | Monday | 16 Sep 2024 | Week 38 | 71,04 % | United KingdomGB |
Day 261 | Tuesday | 17 Sep 2024 | Week 38 | 71,31 % | United KingdomGB |
Day 262 | Wednesday | 18 Sep 2024 | Week 38 | 71,58 % | United KingdomGB |
Day 263 | Thursday | 19 Sep 2024 | Week 38 | 71,86 % | United KingdomGB |
Day 264 | Friday | 20 Sep 2024 | Week 38 | 72,13 % | United KingdomGB |
Day 265 | Saturday | 21 Sep 2024 | Week 38 | 72,40 % | United KingdomGB |
Day 266 | Sunday | 22 Sep 2024 | Week 38 | 72,68 % | United KingdomGB |
Day 267 | Monday | 23 Sep 2024 | Week 39 | 72,95 % | United KingdomGB |
Day 268 | Tuesday | 24 Sep 2024 | Week 39 | 73,22 % | United KingdomGB |
Day 269 | Wednesday | 25 Sep 2024 | Week 39 | 73,50 % | United KingdomGB |
Day 270 | Thursday | 26 Sep 2024 | Week 39 | 73,77 % | United KingdomGB |
Day 271 | Friday | 27 Sep 2024 | Week 39 | 74,04 % | United KingdomGB |
Day 272 | Saturday | 28 Sep 2024 | Week 39 | 74,32 % | United KingdomGB |
Day 273 | Sunday | 29 Sep 2024 | Week 39 | 74,59 % | United KingdomGB |
Day 274 | Monday | 30 Sep 2024 | Week 40 | 74,86 % | United KingdomGB |
Day 275 | Tuesday | 1 Oct 2024 | Week 40 | 75,14 % | United KingdomGB |
Day 276 | Wednesday | 2 Oct 2024 | Week 40 | 75,41 % | United KingdomGB |
Day 277 | Thursday | 3 Oct 2024 | Week 40 | 75,68 % | United KingdomGB |
Day 278 | Friday | 4 Oct 2024 | Week 40 | 75,96 % | United KingdomGB |
Day 279 | Saturday | 5 Oct 2024 | Week 40 | 76,23 % | United KingdomGB |
Day 280 | Sunday | 6 Oct 2024 | Week 40 | 76,50 % | United KingdomGB |
Day 281 | Monday | 7 Oct 2024 | Week 41 | 76,78 % | United KingdomGB |
Day 282 | Tuesday | 8 Oct 2024 | Week 41 | 77,05 % | United KingdomGB |
Day 283 | Wednesday | 9 Oct 2024 | Week 41 | 77,32 % | United KingdomGB |
Day 284 | Thursday | 10 Oct 2024 | Week 41 | 77,60 % | United KingdomGB |
Day 285 | Friday | 11 Oct 2024 | Week 41 | 77,87 % | United KingdomGB |
Day 286 | Saturday | 12 Oct 2024 | Week 41 | 78,14 % | United KingdomGB |
Day 287 | Sunday | 13 Oct 2024 | Week 41 | 78,42 % | United KingdomGB |
Day 288 | Monday | 14 Oct 2024 | Week 42 | 78,69 % | United KingdomGB |
Day 289 | Tuesday | 15 Oct 2024 | Week 42 | 78,96 % | United KingdomGB |
Day 290 | Wednesday | 16 Oct 2024 | Week 42 | 79,23 % | United KingdomGB |
Day 291 | Thursday | 17 Oct 2024 | Week 42 | 79,51 % | United KingdomGB |
Day 292 | Friday | 18 Oct 2024 | Week 42 | 79,78 % | United KingdomGB |
Day 293 | Saturday | 19 Oct 2024 | Week 42 | 80,05 % | United KingdomGB |
Day 294 | Sunday | 20 Oct 2024 | Week 42 | 80,33 % | United KingdomGB |
Day 295 | Monday | 21 Oct 2024 | Week 43 | 80,60 % | United KingdomGB |
Day 296 | Tuesday | 22 Oct 2024 | Week 43 | 80,87 % | United KingdomGB |
Day 297 | Wednesday | 23 Oct 2024 | Week 43 | 81,15 % | United KingdomGB |
Day 298 | Thursday | 24 Oct 2024 | Week 43 | 81,42 % | United KingdomGB |
Day 299 | Friday | 25 Oct 2024 | Week 43 | 81,69 % | United KingdomGB |
Day 300 | Saturday | 26 Oct 2024 | Week 43 | 81,97 % | United KingdomGB |
Day 301 | Sunday | 27 Oct 2024 | Week 43 | 82,24 % | United KingdomGB |
Day 302 | Monday | 28 Oct 2024 | Week 44 | 82,51 % | United KingdomGB |
Day 303 | Tuesday | 29 Oct 2024 | Week 44 | 82,79 % | United KingdomGB |
Day 304 | Wednesday | 30 Oct 2024 | Week 44 | 83,06 % | United KingdomGB |
Day 305 | Thursday | 31 Oct 2024 | Week 44 | 83,33 % | United KingdomGB |
Day 306 | Friday | 1 Nov 2024 | Week 44 | 83,61 % | United KingdomGB |
Day 307 | Saturday | 2 Nov 2024 | Week 44 | 83,88 % | United KingdomGB |
Day 308 | Sunday | 3 Nov 2024 | Week 44 | 84,15 % | United KingdomGB |
Day 309 | Monday | 4 Nov 2024 | Week 45 | 84,43 % | United KingdomGB |
Day 310 | Tuesday | 5 Nov 2024 | Week 45 | 84,70 % | United KingdomGB |
Day 311 | Wednesday | 6 Nov 2024 | Week 45 | 84,97 % | United KingdomGB |
Day 312 | Thursday | 7 Nov 2024 | Week 45 | 85,25 % | United KingdomGB |
