Here you find a list of all day numbers 2021 for the United Kingdom (UK).
Day number | Day | Date | Week number | Percentage | |
---|---|---|---|---|---|
Day 1 | Friday | 1 Jan 2021 | Week 53 | 0,27 % | United KingdomGB |
Day 2 | Saturday | 2 Jan 2021 | Week 53 | 0,55 % | United KingdomGB |
Day 3 | Sunday | 3 Jan 2021 | Week 53 | 0,82 % | United KingdomGB |
Day 4 | Monday | 4 Jan 2021 | Week 01 | 1,10 % | United KingdomGB |
Day 5 | Tuesday | 5 Jan 2021 | Week 01 | 1,37 % | United KingdomGB |
Day 6 | Wednesday | 6 Jan 2021 | Week 01 | 1,64 % | United KingdomGB |
Day 7 | Thursday | 7 Jan 2021 | Week 01 | 1,92 % | United KingdomGB |
Day 8 | Friday | 8 Jan 2021 | Week 01 | 2,19 % | United KingdomGB |
Day 9 | Saturday | 9 Jan 2021 | Week 01 | 2,47 % | United KingdomGB |
Day 10 | Sunday | 10 Jan 2021 | Week 01 | 2,74 % | United KingdomGB |
Day 11 | Monday | 11 Jan 2021 | Week 02 | 3,01 % | United KingdomGB |
Day 12 | Tuesday | 12 Jan 2021 | Week 02 | 3,29 % | United KingdomGB |
Day 13 | Wednesday | 13 Jan 2021 | Week 02 | 3,56 % | United KingdomGB |
Day 14 | Thursday | 14 Jan 2021 | Week 02 | 3,84 % | United KingdomGB |
Day 15 | Friday | 15 Jan 2021 | Week 02 | 4,11 % | United KingdomGB |
Day 16 | Saturday | 16 Jan 2021 | Week 02 | 4,38 % | United KingdomGB |
Day 17 | Sunday | 17 Jan 2021 | Week 02 | 4,66 % | United KingdomGB |
Day 18 | Monday | 18 Jan 2021 | Week 03 | 4,93 % | United KingdomGB |
Day 19 | Tuesday | 19 Jan 2021 | Week 03 | 5,21 % | United KingdomGB |
Day 20 | Wednesday | 20 Jan 2021 | Week 03 | 5,48 % | United KingdomGB |
Day 21 | Thursday | 21 Jan 2021 | Week 03 | 5,75 % | United KingdomGB |
Day 22 | Friday | 22 Jan 2021 | Week 03 | 6,03 % | United KingdomGB |
Day 23 | Saturday | 23 Jan 2021 | Week 03 | 6,30 % | United KingdomGB |
Day 24 | Sunday | 24 Jan 2021 | Week 03 | 6,58 % | United KingdomGB |
Day 25 | Monday | 25 Jan 2021 | Week 04 | 6,85 % | United KingdomGB |
Day 26 | Tuesday | 26 Jan 2021 | Week 04 | 7,12 % | United KingdomGB |
Day 27 | Wednesday | 27 Jan 2021 | Week 04 | 7,40 % | United KingdomGB |
Day 28 | Thursday | 28 Jan 2021 | Week 04 | 7,67 % | United KingdomGB |
Day 29 | Friday | 29 Jan 2021 | Week 04 | 7,95 % | United KingdomGB |
Day 30 | Saturday | 30 Jan 2021 | Week 04 | 8,22 % | United KingdomGB |
Day 31 | Sunday | 31 Jan 2021 | Week 04 | 8,49 % | United KingdomGB |
Day 32 | Monday | 1 Feb 2021 | Week 05 | 8,77 % | United KingdomGB |
Day 33 | Tuesday | 2 Feb 2021 | Week 05 | 9,04 % | United KingdomGB |
Day 34 | Wednesday | 3 Feb 2021 | Week 05 | 9,32 % | United KingdomGB |
Day 35 | Thursday | 4 Feb 2021 | Week 05 | 9,59 % | United KingdomGB |
Day 36 | Friday | 5 Feb 2021 | Week 05 | 9,86 % | United KingdomGB |
Day 37 | Saturday | 6 Feb 2021 | Week 05 | 10,14 % | United KingdomGB |
Day 38 | Sunday | 7 Feb 2021 | Week 05 | 10,41 % | United KingdomGB |
Day 39 | Monday | 8 Feb 2021 | Week 06 | 10,68 % | United KingdomGB |
Day 40 | Tuesday | 9 Feb 2021 | Week 06 | 10,96 % | United KingdomGB |
Day 41 | Wednesday | 10 Feb 2021 | Week 06 | 11,23 % | United KingdomGB |
Day 42 | Thursday | 11 Feb 2021 | Week 06 | 11,51 % | United KingdomGB |
Day 43 | Friday | 12 Feb 2021 | Week 06 | 11,78 % | United KingdomGB |
Day 44 | Saturday | 13 Feb 2021 | Week 06 | 12,05 % | United KingdomGB |
Day 45 | Sunday | 14 Feb 2021 | Week 06 | 12,33 % | United KingdomGB |
Day 46 | Monday | 15 Feb 2021 | Week 07 | 12,60 % | United KingdomGB |
Day 47 | Tuesday | 16 Feb 2021 | Week 07 | 12,88 % | United KingdomGB |
Day 48 | Wednesday | 17 Feb 2021 | Week 07 | 13,15 % | United KingdomGB |
Day 49 | Thursday | 18 Feb 2021 | Week 07 | 13,42 % | United KingdomGB |
Day 50 | Friday | 19 Feb 2021 | Week 07 | 13,70 % | United KingdomGB |
Day 51 | Saturday | 20 Feb 2021 | Week 07 | 13,97 % | United KingdomGB |
Day 52 | Sunday | 21 Feb 2021 | Week 07 | 14,25 % | United KingdomGB |
Day 53 | Monday | 22 Feb 2021 | Week 08 | 14,52 % | United KingdomGB |
Day 54 | Tuesday | 23 Feb 2021 | Week 08 | 14,79 % | United KingdomGB |
Day 55 | Wednesday | 24 Feb 2021 | Week 08 | 15,07 % | United KingdomGB |
Day 56 | Thursday | 25 Feb 2021 | Week 08 | 15,34 % | United KingdomGB |
Day 57 | Friday | 26 Feb 2021 | Week 08 | 15,62 % | United KingdomGB |
Day 58 | Saturday | 27 Feb 2021 | Week 08 | 15,89 % | United KingdomGB |
Day 59 | Sunday | 28 Feb 2021 | Week 08 | 16,16 % | United KingdomGB |
Day 60 | Monday | 1 Mar 2021 | Week 09 | 16,44 % | United KingdomGB |
Day 61 | Tuesday | 2 Mar 2021 | Week 09 | 16,71 % | United KingdomGB |
Day 62 | Wednesday | 3 Mar 2021 | Week 09 | 16,99 % | United KingdomGB |
Day 63 | Thursday | 4 Mar 2021 | Week 09 | 17,26 % | United KingdomGB |
Day 64 | Friday | 5 Mar 2021 | Week 09 | 17,53 % | United KingdomGB |
Day 65 | Saturday | 6 Mar 2021 | Week 09 | 17,81 % | United KingdomGB |
Day 66 | Sunday | 7 Mar 2021 | Week 09 | 18,08 % | United KingdomGB |
Day 67 | Monday | 8 Mar 2021 | Week 10 | 18,36 % | United KingdomGB |
Day 68 | Tuesday | 9 Mar 2021 | Week 10 | 18,63 % | United KingdomGB |
Day 69 | Wednesday | 10 Mar 2021 | Week 10 | 18,90 % | United KingdomGB |
Day 70 | Thursday | 11 Mar 2021 | Week 10 | 19,18 % | United KingdomGB |
Day 71 | Friday | 12 Mar 2021 | Week 10 | 19,45 % | United KingdomGB |
Day 72 | Saturday | 13 Mar 2021 | Week 10 | 19,73 % | United KingdomGB |
Day 73 | Sunday | 14 Mar 2021 | Week 10 | 20,00 % | United KingdomGB |
Day 74 | Monday | 15 Mar 2021 | Week 11 | 20,27 % | United KingdomGB |
Day 75 | Tuesday | 16 Mar 2021 | Week 11 | 20,55 % | United KingdomGB |
Day 76 | Wednesday | 17 Mar 2021 | Week 11 | 20,82 % | United KingdomGB |
Day 77 | Thursday | 18 Mar 2021 | Week 11 | 21,10 % | United KingdomGB |
Day 78 | Friday | 19 Mar 2021 | Week 11 | 21,37 % | United KingdomGB |
Day 79 | Saturday | 20 Mar 2021 | Week 11 | 21,64 % | United KingdomGB |
Day 80 | Sunday | 21 Mar 2021 | Week 11 | 21,92 % | United KingdomGB |
Day 81 | Monday | 22 Mar 2021 | Week 12 | 22,19 % | United KingdomGB |
Day 82 | Tuesday | 23 Mar 2021 | Week 12 | 22,47 % | United KingdomGB |
Day 83 | Wednesday | 24 Mar 2021 | Week 12 | 22,74 % | United KingdomGB |
Day 84 | Thursday | 25 Mar 2021 | Week 12 | 23,01 % | United KingdomGB |
Day 85 | Friday | 26 Mar 2021 | Week 12 | 23,29 % | United KingdomGB |
Day 86 | Saturday | 27 Mar 2021 | Week 12 | 23,56 % | United KingdomGB |
Day 87 | Sunday | 28 Mar 2021 | Week 12 | 23,84 % | United KingdomGB |
Day 88 | Monday | 29 Mar 2021 | Week 13 | 24,11 % | United KingdomGB |
Day 89 | Tuesday | 30 Mar 2021 | Week 13 | 24,38 % | United KingdomGB |
Day 90 | Wednesday | 31 Mar 2021 | Week 13 | 24,66 % | United KingdomGB |
Day 91 | Thursday | 1 Apr 2021 | Week 13 | 24,93 % | United KingdomGB |
Day 92 | Friday | 2 Apr 2021 | Week 13 | 25,21 % | United KingdomGB |
Day 93 | Saturday | 3 Apr 2021 | Week 13 | 25,48 % | United KingdomGB |
Day 94 | Sunday | 4 Apr 2021 | Week 13 | 25,75 % | United KingdomGB |
Day 95 | Monday | 5 Apr 2021 | Week 14 | 26,03 % | United KingdomGB |
Day 96 | Tuesday | 6 Apr 2021 | Week 14 | 26,30 % | United KingdomGB |
Day 97 | Wednesday | 7 Apr 2021 | Week 14 | 26,58 % | United KingdomGB |
Day 98 | Thursday | 8 Apr 2021 | Week 14 | 26,85 % | United KingdomGB |
Day 99 | Friday | 9 Apr 2021 | Week 14 | 27,12 % | United KingdomGB |
Day 100 | Saturday | 10 Apr 2021 | Week 14 | 27,40 % | United KingdomGB |
Day 101 | Sunday | 11 Apr 2021 | Week 14 | 27,67 % | United KingdomGB |
Day 102 | Monday | 12 Apr 2021 | Week 15 | 27,95 % | United KingdomGB |
Day 103 | Tuesday | 13 Apr 2021 | Week 15 | 28,22 % | United KingdomGB |
Day 104 | Wednesday | 14 Apr 2021 | Week 15 | 28,49 % | United KingdomGB |
Day 105 | Thursday | 15 Apr 2021 | Week 15 | 28,77 % | United KingdomGB |
Day 106 | Friday | 16 Apr 2021 | Week 15 | 29,04 % | United KingdomGB |
Day 107 | Saturday | 17 Apr 2021 | Week 15 | 29,32 % | United KingdomGB |
Day 108 | Sunday | 18 Apr 2021 | Week 15 | 29,59 % | United KingdomGB |
Day 109 | Monday | 19 Apr 2021 | Week 16 | 29,86 % | United KingdomGB |
Day 110 | Tuesday | 20 Apr 2021 | Week 16 | 30,14 % | United KingdomGB |
Day 111 | Wednesday | 21 Apr 2021 | Week 16 | 30,41 % | United KingdomGB |
Day 112 | Thursday | 22 Apr 2021 | Week 16 | 30,68 % | United KingdomGB |
Day 113 | Friday | 23 Apr 2021 | Week 16 | 30,96 % | United KingdomGB |
Day 114 | Saturday | 24 Apr 2021 | Week 16 | 31,23 % | United KingdomGB |
Day 115 | Sunday | 25 Apr 2021 | Week 16 | 31,51 % | United KingdomGB |
Day 116 | Monday | 26 Apr 2021 | Week 17 | 31,78 % | United KingdomGB |
Day 117 | Tuesday | 27 Apr 2021 | Week 17 | 32,05 % | United KingdomGB |
Day 118 | Wednesday | 28 Apr 2021 | Week 17 | 32,33 % | United KingdomGB |
Day 119 | Thursday | 29 Apr 2021 | Week 17 | 32,60 % | United KingdomGB |
Day 120 | Friday | 30 Apr 2021 | Week 17 | 32,88 % | United KingdomGB |
Day 121 | Saturday | 1 May 2021 | Week 17 | 33,15 % | United KingdomGB |
Day 122 | Sunday | 2 May 2021 | Week 17 | 33,42 % | United KingdomGB |
Day 123 | Monday | 3 May 2021 | Week 18 | 33,70 % | United KingdomGB |
Day 124 | Tuesday | 4 May 2021 | Week 18 | 33,97 % | United KingdomGB |
Day 125 | Wednesday | 5 May 2021 | Week 18 | 34,25 % | United KingdomGB |
Day 126 | Thursday | 6 May 2021 | Week 18 | 34,52 % | United KingdomGB |
Day 127 | Friday | 7 May 2021 | Week 18 | 34,79 % | United KingdomGB |
Day 128 | Saturday | 8 May 2021 | Week 18 | 35,07 % | United KingdomGB |
Day 129 | Sunday | 9 May 2021 | Week 18 | 35,34 % | United KingdomGB |
Day 130 | Monday | 10 May 2021 | Week 19 | 35,62 % | United KingdomGB |
Day 131 | Tuesday | 11 May 2021 | Week 19 | 35,89 % | United KingdomGB |
Day 132 | Wednesday | 12 May 2021 | Week 19 | 36,16 % | United KingdomGB |
Day 133 | Thursday | 13 May 2021 | Week 19 | 36,44 % | United KingdomGB |
Day 134 | Friday | 14 May 2021 | Week 19 | 36,71 % | United KingdomGB |
Day 135 | Saturday | 15 May 2021 | Week 19 | 36,99 % | United KingdomGB |
Day 136 | Sunday | 16 May 2021 | Week 19 | 37,26 % | United KingdomGB |
Day 137 | Monday | 17 May 2021 | Week 20 | 37,53 % | United KingdomGB |
Day 138 | Tuesday | 18 May 2021 | Week 20 | 37,81 % | United KingdomGB |
Day 139 | Wednesday | 19 May 2021 | Week 20 | 38,08 % | United KingdomGB |
Day 140 | Thursday | 20 May 2021 | Week 20 | 38,36 % | United KingdomGB |
Day 141 | Friday | 21 May 2021 | Week 20 | 38,63 % | United KingdomGB |
Day 142 | Saturday | 22 May 2021 | Week 20 | 38,90 % | United KingdomGB |
Day 143 | Sunday | 23 May 2021 | Week 20 | 39,18 % | United KingdomGB |
Day 144 | Monday | 24 May 2021 | Week 21 | 39,45 % | United KingdomGB |
Day 145 | Tuesday | 25 May 2021 | Week 21 | 39,73 % | United KingdomGB |
Day 146 | Wednesday | 26 May 2021 | Week 21 | 40,00 % | United KingdomGB |
Day 147 | Thursday | 27 May 2021 | Week 21 | 40,27 % | United KingdomGB |
Day 148 | Friday | 28 May 2021 | Week 21 | 40,55 % | United KingdomGB |
Day 149 | Saturday | 29 May 2021 | Week 21 | 40,82 % | United KingdomGB |
Day 150 | Sunday | 30 May 2021 | Week 21 | 41,10 % | United KingdomGB |
Day 151 | Monday | 31 May 2021 | Week 22 | 41,37 % | United KingdomGB |
Day 152 | Tuesday | 1 Jun 2021 | Week 22 | 41,64 % | United KingdomGB |
Day 153 | Wednesday | 2 Jun 2021 | Week 22 | 41,92 % | United KingdomGB |
Day 154 | Thursday | 3 Jun 2021 | Week 22 | 42,19 % | United KingdomGB |
Day 155 | Friday | 4 Jun 2021 | Week 22 | 42,47 % | United KingdomGB |
Day 156 | Saturday | 5 Jun 2021 | Week 22 | 42,74 % | United KingdomGB |
Day 157 | Sunday | 6 Jun 2021 | Week 22 | 43,01 % | United KingdomGB |
Day 158 | Monday | 7 Jun 2021 | Week 23 | 43,29 % | United KingdomGB |
Day 159 | Tuesday | 8 Jun 2021 | Week 23 | 43,56 % | United KingdomGB |
Day 160 | Wednesday | 9 Jun 2021 | Week 23 | 43,84 % | United KingdomGB |
Day 161 | Thursday | 10 Jun 2021 | Week 23 | 44,11 % | United KingdomGB |
Day 162 | Friday | 11 Jun 2021 | Week 23 | 44,38 % | United KingdomGB |
Day 163 | Saturday | 12 Jun 2021 | Week 23 | 44,66 % | United KingdomGB |
Day 164 | Sunday | 13 Jun 2021 | Week 23 | 44,93 % | United KingdomGB |
Day 165 | Monday | 14 Jun 2021 | Week 24 | 45,21 % | United KingdomGB |
Day 166 | Tuesday | 15 Jun 2021 | Week 24 | 45,48 % | United KingdomGB |
Day 167 | Wednesday | 16 Jun 2021 | Week 24 | 45,75 % | United KingdomGB |
Day 168 | Thursday | 17 Jun 2021 | Week 24 | 46,03 % | United KingdomGB |
Day 169 | Friday | 18 Jun 2021 | Week 24 | 46,30 % | United KingdomGB |
Day 170 | Saturday | 19 Jun 2021 | Week 24 | 46,58 % | United KingdomGB |
Day 171 | Sunday | 20 Jun 2021 | Week 24 | 46,85 % | United KingdomGB |
Day 172 | Monday | 21 Jun 2021 | Week 25 | 47,12 % | United KingdomGB |
Day 173 | Tuesday | 22 Jun 2021 | Week 25 | 47,40 % | United KingdomGB |
Day 174 | Wednesday | 23 Jun 2021 | Week 25 | 47,67 % | United KingdomGB |
Day 175 | Thursday | 24 Jun 2021 | Week 25 | 47,95 % | United KingdomGB |
Day 176 | Friday | 25 Jun 2021 | Week 25 | 48,22 % | United KingdomGB |
Day 177 | Saturday | 26 Jun 2021 | Week 25 | 48,49 % | United KingdomGB |
Day 178 | Sunday | 27 Jun 2021 | Week 25 | 48,77 % | United KingdomGB |
Day 179 | Monday | 28 Jun 2021 | Week 26 | 49,04 % | United KingdomGB |
Day 180 | Tuesday | 29 Jun 2021 | Week 26 | 49,32 % | United KingdomGB |
Day 181 | Wednesday | 30 Jun 2021 | Week 26 | 49,59 % | United KingdomGB |
Day 182 | Thursday | 1 Jul 2021 | Week 26 | 49,86 % | United KingdomGB |
Day 183 | Friday | 2 Jul 2021 | Week 26 | 50,14 % | United KingdomGB |
Day 184 | Saturday | 3 Jul 2021 | Week 26 | 50,41 % | United KingdomGB |
Day 185 | Sunday | 4 Jul 2021 | Week 26 | 50,68 % | United KingdomGB |
Day 186 | Monday | 5 Jul 2021 | Week 27 | 50,96 % | United KingdomGB |
Day 187 | Tuesday | 6 Jul 2021 | Week 27 | 51,23 % | United KingdomGB |
Day 188 | Wednesday | 7 Jul 2021 | Week 27 | 51,51 % | United KingdomGB |
Day 189 | Thursday | 8 Jul 2021 | Week 27 | 51,78 % | United KingdomGB |
Day 190 | Friday | 9 Jul 2021 | Week 27 | 52,05 % | United KingdomGB |
Day 191 | Saturday | 10 Jul 2021 | Week 27 | 52,33 % | United KingdomGB |
Day 192 | Sunday | 11 Jul 2021 | Week 27 | 52,60 % | United KingdomGB |
Day 193 | Monday | 12 Jul 2021 | Week 28 | 52,88 % | United KingdomGB |
Day 194 | Tuesday | 13 Jul 2021 | Week 28 | 53,15 % | United KingdomGB |
Day 195 | Wednesday | 14 Jul 2021 | Week 28 | 53,42 % | United KingdomGB |
Day 196 | Thursday | 15 Jul 2021 | Week 28 | 53,70 % | United KingdomGB |
Day 197 | Friday | 16 Jul 2021 | Week 28 | 53,97 % | United KingdomGB |
Day 198 | Saturday | 17 Jul 2021 | Week 28 | 54,25 % | United KingdomGB |
Day 199 | Sunday | 18 Jul 2021 | Week 28 | 54,52 % | United KingdomGB |
Day 200 | Monday | 19 Jul 2021 | Week 29 | 54,79 % | United KingdomGB |
Day 201 | Tuesday | 20 Jul 2021 | Week 29 | 55,07 % | United KingdomGB |
Day 202 | Wednesday | 21 Jul 2021 | Week 29 | 55,34 % | United KingdomGB |
Day 203 | Thursday | 22 Jul 2021 | Week 29 | 55,62 % | United KingdomGB |
Day 204 | Friday | 23 Jul 2021 | Week 29 | 55,89 % | United KingdomGB |
Day 205 | Saturday | 24 Jul 2021 | Week 29 | 56,16 % | United KingdomGB |
Day 206 | Sunday | 25 Jul 2021 | Week 29 | 56,44 % | United KingdomGB |
Day 207 | Monday | 26 Jul 2021 | Week 30 | 56,71 % | United KingdomGB |
Day 208 | Tuesday | 27 Jul 2021 | Week 30 | 56,99 % | United KingdomGB |
Day 209 | Wednesday | 28 Jul 2021 | Week 30 | 57,26 % | United KingdomGB |
Day 210 | Thursday | 29 Jul 2021 | Week 30 | 57,53 % | United KingdomGB |
Day 211 | Friday | 30 Jul 2021 | Week 30 | 57,81 % | United KingdomGB |
Day 212 | Saturday | 31 Jul 2021 | Week 30 | 58,08 % | United KingdomGB |
Day 213 | Sunday | 1 Aug 2021 | Week 30 | 58,36 % | United KingdomGB |
Day 214 | Monday | 2 Aug 2021 | Week 31 | 58,63 % | United KingdomGB |
Day 215 | Tuesday | 3 Aug 2021 | Week 31 | 58,90 % | United KingdomGB |
Day 216 | Wednesday | 4 Aug 2021 | Week 31 | 59,18 % | United KingdomGB |
Day 217 | Thursday | 5 Aug 2021 | Week 31 | 59,45 % | United KingdomGB |
Day 218 | Friday | 6 Aug 2021 | Week 31 | 59,73 % | United KingdomGB |
Day 219 | Saturday | 7 Aug 2021 | Week 31 | 60,00 % | United KingdomGB |
Day 220 | Sunday | 8 Aug 2021 | Week 31 | 60,27 % | United KingdomGB |
Day 221 | Monday | 9 Aug 2021 | Week 32 | 60,55 % | United KingdomGB |
Day 222 | Tuesday | 10 Aug 2021 | Week 32 | 60,82 % | United KingdomGB |
Day 223 | Wednesday | 11 Aug 2021 | Week 32 | 61,10 % | United KingdomGB |
Day 224 | Thursday | 12 Aug 2021 | Week 32 | 61,37 % | United KingdomGB |
Day 225 | Friday | 13 Aug 2021 | Week 32 | 61,64 % | United KingdomGB |
Day 226 | Saturday | 14 Aug 2021 | Week 32 | 61,92 % | United KingdomGB |
Day 227 | Sunday | 15 Aug 2021 | Week 32 | 62,19 % | United KingdomGB |
Day 228 | Monday | 16 Aug 2021 | Week 33 | 62,47 % | United KingdomGB |
Day 229 | Tuesday | 17 Aug 2021 | Week 33 | 62,74 % | United KingdomGB |
Day 230 | Wednesday | 18 Aug 2021 | Week 33 | 63,01 % | United KingdomGB |
Day 231 | Thursday | 19 Aug 2021 | Week 33 | 63,29 % | United KingdomGB |
Day 232 | Friday | 20 Aug 2021 | Week 33 | 63,56 % | United KingdomGB |
Day 233 | Saturday | 21 Aug 2021 | Week 33 | 63,84 % | United KingdomGB |
Day 234 | Sunday | 22 Aug 2021 | Week 33 | 64,11 % | United KingdomGB |
Day 235 | Monday | 23 Aug 2021 | Week 34 | 64,38 % | United KingdomGB |
Day 236 | Tuesday | 24 Aug 2021 | Week 34 | 64,66 % | United KingdomGB |
Day 237 | Wednesday | 25 Aug 2021 | Week 34 | 64,93 % | United KingdomGB |
Day 238 | Thursday | 26 Aug 2021 | Week 34 | 65,21 % | United KingdomGB |
Day 239 | Friday | 27 Aug 2021 | Week 34 | 65,48 % | United KingdomGB |
Day 240 | Saturday | 28 Aug 2021 | Week 34 | 65,75 % | United KingdomGB |
Day 241 | Sunday | 29 Aug 2021 | Week 34 | 66,03 % | United KingdomGB |
Day 242 | Monday | 30 Aug 2021 | Week 35 | 66,30 % | United KingdomGB |
Day 243 | Tuesday | 31 Aug 2021 | Week 35 | 66,58 % | United KingdomGB |
Day 244 | Wednesday | 1 Sep 2021 | Week 35 | 66,85 % | United KingdomGB |
Day 245 | Thursday | 2 Sep 2021 | Week 35 | 67,12 % | United KingdomGB |
Day 246 | Friday | 3 Sep 2021 | Week 35 | 67,40 % | United KingdomGB |
Day 247 | Saturday | 4 Sep 2021 | Week 35 | 67,67 % | United KingdomGB |
Day 248 | Sunday | 5 Sep 2021 | Week 35 | 67,95 % | United KingdomGB |
Day 249 | Monday | 6 Sep 2021 | Week 36 | 68,22 % | United KingdomGB |
Day 250 | Tuesday | 7 Sep 2021 | Week 36 | 68,49 % | United KingdomGB |
Day 251 | Wednesday | 8 Sep 2021 | Week 36 | 68,77 % | United KingdomGB |
Day 252 | Thursday | 9 Sep 2021 | Week 36 | 69,04 % | United KingdomGB |
Day 253 | Friday | 10 Sep 2021 | Week 36 | 69,32 % | United KingdomGB |
Day 254 | Saturday | 11 Sep 2021 | Week 36 | 69,59 % | United KingdomGB |
Day 255 | Sunday | 12 Sep 2021 | Week 36 | 69,86 % | United KingdomGB |
Day 256 | Monday | 13 Sep 2021 | Week 37 | 70,14 % | United KingdomGB |
Day 257 | Tuesday | 14 Sep 2021 | Week 37 | 70,41 % | United KingdomGB |
Day 258 | Wednesday | 15 Sep 2021 | Week 37 | 70,68 % | United KingdomGB |
Day 259 | Thursday | 16 Sep 2021 | Week 37 | 70,96 % | United KingdomGB |
Day 260 | Friday | 17 Sep 2021 | Week 37 | 71,23 % | United KingdomGB |
Day 261 | Saturday | 18 Sep 2021 | Week 37 | 71,51 % | United KingdomGB |
Day 262 | Sunday | 19 Sep 2021 | Week 37 | 71,78 % | United KingdomGB |
Day 263 | Monday | 20 Sep 2021 | Week 38 | 72,05 % | United KingdomGB |
Day 264 | Tuesday | 21 Sep 2021 | Week 38 | 72,33 % | United KingdomGB |
Day 265 | Wednesday | 22 Sep 2021 | Week 38 | 72,60 % | United KingdomGB |
Day 266 | Thursday | 23 Sep 2021 | Week 38 | 72,88 % | United KingdomGB |
Day 267 | Friday | 24 Sep 2021 | Week 38 | 73,15 % | United KingdomGB |
Day 268 | Saturday | 25 Sep 2021 | Week 38 | 73,42 % | United KingdomGB |
Day 269 | Sunday | 26 Sep 2021 | Week 38 | 73,70 % | United KingdomGB |
Day 270 | Monday | 27 Sep 2021 | Week 39 | 73,97 % | United KingdomGB |
Day 271 | Tuesday | 28 Sep 2021 | Week 39 | 74,25 % | United KingdomGB |
Day 272 | Wednesday | 29 Sep 2021 | Week 39 | 74,52 % | United KingdomGB |
Day 273 | Thursday | 30 Sep 2021 | Week 39 | 74,79 % | United KingdomGB |
Day 274 | Friday | 1 Oct 2021 | Week 39 | 75,07 % | United KingdomGB |
Day 275 | Saturday | 2 Oct 2021 | Week 39 | 75,34 % | United KingdomGB |
Day 276 | Sunday | 3 Oct 2021 | Week 39 | 75,62 % | United KingdomGB |
Day 277 | Monday | 4 Oct 2021 | Week 40 | 75,89 % | United KingdomGB |
Day 278 | Tuesday | 5 Oct 2021 | Week 40 | 76,16 % | United KingdomGB |
Day 279 | Wednesday | 6 Oct 2021 | Week 40 | 76,44 % | United KingdomGB |
Day 280 | Thursday | 7 Oct 2021 | Week 40 | 76,71 % | United KingdomGB |
Day 281 | Friday | 8 Oct 2021 | Week 40 | 76,99 % | United KingdomGB |
Day 282 | Saturday | 9 Oct 2021 | Week 40 | 77,26 % | United KingdomGB |
Day 283 | Sunday | 10 Oct 2021 | Week 40 | 77,53 % | United KingdomGB |
Day 284 | Monday | 11 Oct 2021 | Week 41 | 77,81 % | United KingdomGB |
Day 285 | Tuesday | 12 Oct 2021 | Week 41 | 78,08 % | United KingdomGB |
Day 286 | Wednesday | 13 Oct 2021 | Week 41 | 78,36 % | United KingdomGB |
Day 287 | Thursday | 14 Oct 2021 | Week 41 | 78,63 % | United KingdomGB |
Day 288 | Friday | 15 Oct 2021 | Week 41 | 78,90 % | United KingdomGB |
Day 289 | Saturday | 16 Oct 2021 | Week 41 | 79,18 % | United KingdomGB |
Day 290 | Sunday | 17 Oct 2021 | Week 41 | 79,45 % | United KingdomGB |
Day 291 | Monday | 18 Oct 2021 | Week 42 | 79,73 % | United KingdomGB |
Day 292 | Tuesday | 19 Oct 2021 | Week 42 | 80,00 % | United KingdomGB |
Day 293 | Wednesday | 20 Oct 2021 | Week 42 | 80,27 % | United KingdomGB |
Day 294 | Thursday | 21 Oct 2021 | Week 42 | 80,55 % | United KingdomGB |
Day 295 | Friday | 22 Oct 2021 | Week 42 | 80,82 % | United KingdomGB |
Day 296 | Saturday | 23 Oct 2021 | Week 42 | 81,10 % | United KingdomGB |
Day 297 | Sunday | 24 Oct 2021 | Week 42 | 81,37 % | United KingdomGB |
Day 298 | Monday | 25 Oct 2021 | Week 43 | 81,64 % | United KingdomGB |
Day 299 | Tuesday | 26 Oct 2021 | Week 43 | 81,92 % | United KingdomGB |
Day 300 | Wednesday | 27 Oct 2021 | Week 43 | 82,19 % | United KingdomGB |
Day 301 | Thursday | 28 Oct 2021 | Week 43 | 82,47 % | United KingdomGB |
Day 302 | Friday | 29 Oct 2021 | Week 43 | 82,74 % | United KingdomGB |
Day 303 | Saturday | 30 Oct 2021 | Week 43 | 83,01 % | United KingdomGB |
Day 304 | Sunday | 31 Oct 2021 | Week 43 | 83,29 % | United KingdomGB |
Day 305 | Monday | 1 Nov 2021 | Week 44 | 83,56 % | United KingdomGB |
Day 306 | Tuesday | 2 Nov 2021 | Week 44 | 83,84 % | United KingdomGB |
Day 307 | Wednesday | 3 Nov 2021 | Week 44 | 84,11 % | United KingdomGB |
Day 308 | Thursday | 4 Nov 2021 | Week 44 | 84,38 % | United KingdomGB |
Day 309 | Friday | 5 Nov 2021 | Week 44 | 84,66 % | United KingdomGB |
Day 310 | Saturday | 6 Nov 2021 | Week 44 | 84,93 % | United KingdomGB |
Day 311 | Sunday | 7 Nov 2021 | Week 44 | 85,21 % | United KingdomGB |
Day 312 | Monday | 8 Nov 2021 | Week 45 | 85,48 % | United KingdomGB |
