Here you find a list of all day numbers 2018 for the United Kingdom (UK).
Day number | Day | Date | Week number | Percentage | |
---|---|---|---|---|---|
Day 1 | Monday | 1 Jan 2018 | Week 01 | 0,27 % | United KingdomGB |
Day 2 | Tuesday | 2 Jan 2018 | Week 01 | 0,55 % | United KingdomGB |
Day 3 | Wednesday | 3 Jan 2018 | Week 01 | 0,82 % | United KingdomGB |
Day 4 | Thursday | 4 Jan 2018 | Week 01 | 1,10 % | United KingdomGB |
Day 5 | Friday | 5 Jan 2018 | Week 01 | 1,37 % | United KingdomGB |
Day 6 | Saturday | 6 Jan 2018 | Week 01 | 1,64 % | United KingdomGB |
Day 7 | Sunday | 7 Jan 2018 | Week 01 | 1,92 % | United KingdomGB |
Day 8 | Monday | 8 Jan 2018 | Week 02 | 2,19 % | United KingdomGB |
Day 9 | Tuesday | 9 Jan 2018 | Week 02 | 2,47 % | United KingdomGB |
Day 10 | Wednesday | 10 Jan 2018 | Week 02 | 2,74 % | United KingdomGB |
Day 11 | Thursday | 11 Jan 2018 | Week 02 | 3,01 % | United KingdomGB |
Day 12 | Friday | 12 Jan 2018 | Week 02 | 3,29 % | United KingdomGB |
Day 13 | Saturday | 13 Jan 2018 | Week 02 | 3,56 % | United KingdomGB |
Day 14 | Sunday | 14 Jan 2018 | Week 02 | 3,84 % | United KingdomGB |
Day 15 | Monday | 15 Jan 2018 | Week 03 | 4,11 % | United KingdomGB |
Day 16 | Tuesday | 16 Jan 2018 | Week 03 | 4,38 % | United KingdomGB |
Day 17 | Wednesday | 17 Jan 2018 | Week 03 | 4,66 % | United KingdomGB |
Day 18 | Thursday | 18 Jan 2018 | Week 03 | 4,93 % | United KingdomGB |
Day 19 | Friday | 19 Jan 2018 | Week 03 | 5,21 % | United KingdomGB |
Day 20 | Saturday | 20 Jan 2018 | Week 03 | 5,48 % | United KingdomGB |
Day 21 | Sunday | 21 Jan 2018 | Week 03 | 5,75 % | United KingdomGB |
Day 22 | Monday | 22 Jan 2018 | Week 04 | 6,03 % | United KingdomGB |
Day 23 | Tuesday | 23 Jan 2018 | Week 04 | 6,30 % | United KingdomGB |
Day 24 | Wednesday | 24 Jan 2018 | Week 04 | 6,58 % | United KingdomGB |
Day 25 | Thursday | 25 Jan 2018 | Week 04 | 6,85 % | United KingdomGB |
Day 26 | Friday | 26 Jan 2018 | Week 04 | 7,12 % | United KingdomGB |
Day 27 | Saturday | 27 Jan 2018 | Week 04 | 7,40 % | United KingdomGB |
Day 28 | Sunday | 28 Jan 2018 | Week 04 | 7,67 % | United KingdomGB |
Day 29 | Monday | 29 Jan 2018 | Week 05 | 7,95 % | United KingdomGB |
Day 30 | Tuesday | 30 Jan 2018 | Week 05 | 8,22 % | United KingdomGB |
Day 31 | Wednesday | 31 Jan 2018 | Week 05 | 8,49 % | United KingdomGB |
Day 32 | Thursday | 1 Feb 2018 | Week 05 | 8,77 % | United KingdomGB |
Day 33 | Friday | 2 Feb 2018 | Week 05 | 9,04 % | United KingdomGB |
Day 34 | Saturday | 3 Feb 2018 | Week 05 | 9,32 % | United KingdomGB |
Day 35 | Sunday | 4 Feb 2018 | Week 05 | 9,59 % | United KingdomGB |
Day 36 | Monday | 5 Feb 2018 | Week 06 | 9,86 % | United KingdomGB |
Day 37 | Tuesday | 6 Feb 2018 | Week 06 | 10,14 % | United KingdomGB |
Day 38 | Wednesday | 7 Feb 2018 | Week 06 | 10,41 % | United KingdomGB |
Day 39 | Thursday | 8 Feb 2018 | Week 06 | 10,68 % | United KingdomGB |
Day 40 | Friday | 9 Feb 2018 | Week 06 | 10,96 % | United KingdomGB |
Day 41 | Saturday | 10 Feb 2018 | Week 06 | 11,23 % | United KingdomGB |
Day 42 | Sunday | 11 Feb 2018 | Week 06 | 11,51 % | United KingdomGB |
Day 43 | Monday | 12 Feb 2018 | Week 07 | 11,78 % | United KingdomGB |
Day 44 | Tuesday | 13 Feb 2018 | Week 07 | 12,05 % | United KingdomGB |
Day 45 | Wednesday | 14 Feb 2018 | Week 07 | 12,33 % | United KingdomGB |
Day 46 | Thursday | 15 Feb 2018 | Week 07 | 12,60 % | United KingdomGB |
Day 47 | Friday | 16 Feb 2018 | Week 07 | 12,88 % | United KingdomGB |
Day 48 | Saturday | 17 Feb 2018 | Week 07 | 13,15 % | United KingdomGB |
Day 49 | Sunday | 18 Feb 2018 | Week 07 | 13,42 % | United KingdomGB |
Day 50 | Monday | 19 Feb 2018 | Week 08 | 13,70 % | United KingdomGB |
Day 51 | Tuesday | 20 Feb 2018 | Week 08 | 13,97 % | United KingdomGB |
Day 52 | Wednesday | 21 Feb 2018 | Week 08 | 14,25 % | United KingdomGB |
Day 53 | Thursday | 22 Feb 2018 | Week 08 | 14,52 % | United KingdomGB |
Day 54 | Friday | 23 Feb 2018 | Week 08 | 14,79 % | United KingdomGB |
Day 55 | Saturday | 24 Feb 2018 | Week 08 | 15,07 % | United KingdomGB |
Day 56 | Sunday | 25 Feb 2018 | Week 08 | 15,34 % | United KingdomGB |
Day 57 | Monday | 26 Feb 2018 | Week 09 | 15,62 % | United KingdomGB |
Day 58 | Tuesday | 27 Feb 2018 | Week 09 | 15,89 % | United KingdomGB |
Day 59 | Wednesday | 28 Feb 2018 | Week 09 | 16,16 % | United KingdomGB |
Day 60 | Thursday | 1 Mar 2018 | Week 09 | 16,44 % | United KingdomGB |
Day 61 | Friday | 2 Mar 2018 | Week 09 | 16,71 % | United KingdomGB |
Day 62 | Saturday | 3 Mar 2018 | Week 09 | 16,99 % | United KingdomGB |
Day 63 | Sunday | 4 Mar 2018 | Week 09 | 17,26 % | United KingdomGB |
Day 64 | Monday | 5 Mar 2018 | Week 10 | 17,53 % | United KingdomGB |
Day 65 | Tuesday | 6 Mar 2018 | Week 10 | 17,81 % | United KingdomGB |
Day 66 | Wednesday | 7 Mar 2018 | Week 10 | 18,08 % | United KingdomGB |
Day 67 | Thursday | 8 Mar 2018 | Week 10 | 18,36 % | United KingdomGB |
Day 68 | Friday | 9 Mar 2018 | Week 10 | 18,63 % | United KingdomGB |
Day 69 | Saturday | 10 Mar 2018 | Week 10 | 18,90 % | United KingdomGB |
Day 70 | Sunday | 11 Mar 2018 | Week 10 | 19,18 % | United KingdomGB |
Day 71 | Monday | 12 Mar 2018 | Week 11 | 19,45 % | United KingdomGB |
Day 72 | Tuesday | 13 Mar 2018 | Week 11 | 19,73 % | United KingdomGB |
Day 73 | Wednesday | 14 Mar 2018 | Week 11 | 20,00 % | United KingdomGB |
Day 74 | Thursday | 15 Mar 2018 | Week 11 | 20,27 % | United KingdomGB |
Day 75 | Friday | 16 Mar 2018 | Week 11 | 20,55 % | United KingdomGB |
Day 76 | Saturday | 17 Mar 2018 | Week 11 | 20,82 % | United KingdomGB |
Day 77 | Sunday | 18 Mar 2018 | Week 11 | 21,10 % | United KingdomGB |
Day 78 | Monday | 19 Mar 2018 | Week 12 | 21,37 % | United KingdomGB |
Day 79 | Tuesday | 20 Mar 2018 | Week 12 | 21,64 % | United KingdomGB |
Day 80 | Wednesday | 21 Mar 2018 | Week 12 | 21,92 % | United KingdomGB |
Day 81 | Thursday | 22 Mar 2018 | Week 12 | 22,19 % | United KingdomGB |
Day 82 | Friday | 23 Mar 2018 | Week 12 | 22,47 % | United KingdomGB |
Day 83 | Saturday | 24 Mar 2018 | Week 12 | 22,74 % | United KingdomGB |
Day 84 | Sunday | 25 Mar 2018 | Week 12 | 23,01 % | United KingdomGB |
Day 85 | Monday | 26 Mar 2018 | Week 13 | 23,29 % | United KingdomGB |
Day 86 | Tuesday | 27 Mar 2018 | Week 13 | 23,56 % | United KingdomGB |
Day 87 | Wednesday | 28 Mar 2018 | Week 13 | 23,84 % | United KingdomGB |
Day 88 | Thursday | 29 Mar 2018 | Week 13 | 24,11 % | United KingdomGB |
Day 89 | Friday | 30 Mar 2018 | Week 13 | 24,38 % | United KingdomGB |
Day 90 | Saturday | 31 Mar 2018 | Week 13 | 24,66 % | United KingdomGB |
Day 91 | Sunday | 1 Apr 2018 | Week 13 | 24,93 % | United KingdomGB |
Day 92 | Monday | 2 Apr 2018 | Week 14 | 25,21 % | United KingdomGB |
Day 93 | Tuesday | 3 Apr 2018 | Week 14 | 25,48 % | United KingdomGB |
Day 94 | Wednesday | 4 Apr 2018 | Week 14 | 25,75 % | United KingdomGB |
Day 95 | Thursday | 5 Apr 2018 | Week 14 | 26,03 % | United KingdomGB |
Day 96 | Friday | 6 Apr 2018 | Week 14 | 26,30 % | United KingdomGB |
Day 97 | Saturday | 7 Apr 2018 | Week 14 | 26,58 % | United KingdomGB |
Day 98 | Sunday | 8 Apr 2018 | Week 14 | 26,85 % | United KingdomGB |
Day 99 | Monday | 9 Apr 2018 | Week 15 | 27,12 % | United KingdomGB |
Day 100 | Tuesday | 10 Apr 2018 | Week 15 | 27,40 % | United KingdomGB |
Day 101 | Wednesday | 11 Apr 2018 | Week 15 | 27,67 % | United KingdomGB |
Day 102 | Thursday | 12 Apr 2018 | Week 15 | 27,95 % | United KingdomGB |
Day 103 | Friday | 13 Apr 2018 | Week 15 | 28,22 % | United KingdomGB |
Day 104 | Saturday | 14 Apr 2018 | Week 15 | 28,49 % | United KingdomGB |
Day 105 | Sunday | 15 Apr 2018 | Week 15 | 28,77 % | United KingdomGB |
Day 106 | Monday | 16 Apr 2018 | Week 16 | 29,04 % | United KingdomGB |
Day 107 | Tuesday | 17 Apr 2018 | Week 16 | 29,32 % | United KingdomGB |
Day 108 | Wednesday | 18 Apr 2018 | Week 16 | 29,59 % | United KingdomGB |
Day 109 | Thursday | 19 Apr 2018 | Week 16 | 29,86 % | United KingdomGB |
Day 110 | Friday | 20 Apr 2018 | Week 16 | 30,14 % | United KingdomGB |
Day 111 | Saturday | 21 Apr 2018 | Week 16 | 30,41 % | United KingdomGB |
Day 112 | Sunday | 22 Apr 2018 | Week 16 | 30,68 % | United KingdomGB |
Day 113 | Monday | 23 Apr 2018 | Week 17 | 30,96 % | United KingdomGB |
Day 114 | Tuesday | 24 Apr 2018 | Week 17 | 31,23 % | United KingdomGB |
Day 115 | Wednesday | 25 Apr 2018 | Week 17 | 31,51 % | United KingdomGB |
Day 116 | Thursday | 26 Apr 2018 | Week 17 | 31,78 % | United KingdomGB |
Day 117 | Friday | 27 Apr 2018 | Week 17 | 32,05 % | United KingdomGB |
Day 118 | Saturday | 28 Apr 2018 | Week 17 | 32,33 % | United KingdomGB |
Day 119 | Sunday | 29 Apr 2018 | Week 17 | 32,60 % | United KingdomGB |
Day 120 | Monday | 30 Apr 2018 | Week 18 | 32,88 % | United KingdomGB |
Day 121 | Tuesday | 1 May 2018 | Week 18 | 33,15 % | United KingdomGB |
Day 122 | Wednesday | 2 May 2018 | Week 18 | 33,42 % | United KingdomGB |
Day 123 | Thursday | 3 May 2018 | Week 18 | 33,70 % | United KingdomGB |
Day 124 | Friday | 4 May 2018 | Week 18 | 33,97 % | United KingdomGB |
Day 125 | Saturday | 5 May 2018 | Week 18 | 34,25 % | United KingdomGB |
Day 126 | Sunday | 6 May 2018 | Week 18 | 34,52 % | United KingdomGB |
Day 127 | Monday | 7 May 2018 | Week 19 | 34,79 % | United KingdomGB |
Day 128 | Tuesday | 8 May 2018 | Week 19 | 35,07 % | United KingdomGB |
Day 129 | Wednesday | 9 May 2018 | Week 19 | 35,34 % | United KingdomGB |
Day 130 | Thursday | 10 May 2018 | Week 19 | 35,62 % | United KingdomGB |
Day 131 | Friday | 11 May 2018 | Week 19 | 35,89 % | United KingdomGB |
Day 132 | Saturday | 12 May 2018 | Week 19 | 36,16 % | United KingdomGB |
Day 133 | Sunday | 13 May 2018 | Week 19 | 36,44 % | United KingdomGB |
Day 134 | Monday | 14 May 2018 | Week 20 | 36,71 % | United KingdomGB |
Day 135 | Tuesday | 15 May 2018 | Week 20 | 36,99 % | United KingdomGB |
Day 136 | Wednesday | 16 May 2018 | Week 20 | 37,26 % | United KingdomGB |
Day 137 | Thursday | 17 May 2018 | Week 20 | 37,53 % | United KingdomGB |
Day 138 | Friday | 18 May 2018 | Week 20 | 37,81 % | United KingdomGB |
Day 139 | Saturday | 19 May 2018 | Week 20 | 38,08 % | United KingdomGB |
Day 140 | Sunday | 20 May 2018 | Week 20 | 38,36 % | United KingdomGB |
Day 141 | Monday | 21 May 2018 | Week 21 | 38,63 % | United KingdomGB |
Day 142 | Tuesday | 22 May 2018 | Week 21 | 38,90 % | United KingdomGB |
Day 143 | Wednesday | 23 May 2018 | Week 21 | 39,18 % | United KingdomGB |
Day 144 | Thursday | 24 May 2018 | Week 21 | 39,45 % | United KingdomGB |
Day 145 | Friday | 25 May 2018 | Week 21 | 39,73 % | United KingdomGB |
Day 146 | Saturday | 26 May 2018 | Week 21 | 40,00 % | United KingdomGB |
Day 147 | Sunday | 27 May 2018 | Week 21 | 40,27 % | United KingdomGB |
Day 148 | Monday | 28 May 2018 | Week 22 | 40,55 % | United KingdomGB |
Day 149 | Tuesday | 29 May 2018 | Week 22 | 40,82 % | United KingdomGB |
Day 150 | Wednesday | 30 May 2018 | Week 22 | 41,10 % | United KingdomGB |
Day 151 | Thursday | 31 May 2018 | Week 22 | 41,37 % | United KingdomGB |
Day 152 | Friday | 1 Jun 2018 | Week 22 | 41,64 % | United KingdomGB |
Day 153 | Saturday | 2 Jun 2018 | Week 22 | 41,92 % | United KingdomGB |
Day 154 | Sunday | 3 Jun 2018 | Week 22 | 42,19 % | United KingdomGB |
Day 155 | Monday | 4 Jun 2018 | Week 23 | 42,47 % | United KingdomGB |
Day 156 | Tuesday | 5 Jun 2018 | Week 23 | 42,74 % | United KingdomGB |
Day 157 | Wednesday | 6 Jun 2018 | Week 23 | 43,01 % | United KingdomGB |
Day 158 | Thursday | 7 Jun 2018 | Week 23 | 43,29 % | United KingdomGB |
Day 159 | Friday | 8 Jun 2018 | Week 23 | 43,56 % | United KingdomGB |
Day 160 | Saturday | 9 Jun 2018 | Week 23 | 43,84 % | United KingdomGB |
Day 161 | Sunday | 10 Jun 2018 | Week 23 | 44,11 % | United KingdomGB |
Day 162 | Monday | 11 Jun 2018 | Week 24 | 44,38 % | United KingdomGB |
Day 163 | Tuesday | 12 Jun 2018 | Week 24 | 44,66 % | United KingdomGB |
Day 164 | Wednesday | 13 Jun 2018 | Week 24 | 44,93 % | United KingdomGB |
Day 165 | Thursday | 14 Jun 2018 | Week 24 | 45,21 % | United KingdomGB |
Day 166 | Friday | 15 Jun 2018 | Week 24 | 45,48 % | United KingdomGB |
Day 167 | Saturday | 16 Jun 2018 | Week 24 | 45,75 % | United KingdomGB |
Day 168 | Sunday | 17 Jun 2018 | Week 24 | 46,03 % | United KingdomGB |
Day 169 | Monday | 18 Jun 2018 | Week 25 | 46,30 % | United KingdomGB |
Day 170 | Tuesday | 19 Jun 2018 | Week 25 | 46,58 % | United KingdomGB |
Day 171 | Wednesday | 20 Jun 2018 | Week 25 | 46,85 % | United KingdomGB |
Day 172 | Thursday | 21 Jun 2018 | Week 25 | 47,12 % | United KingdomGB |
Day 173 | Friday | 22 Jun 2018 | Week 25 | 47,40 % | United KingdomGB |
Day 174 | Saturday | 23 Jun 2018 | Week 25 | 47,67 % | United KingdomGB |
Day 175 | Sunday | 24 Jun 2018 | Week 25 | 47,95 % | United KingdomGB |
Day 176 | Monday | 25 Jun 2018 | Week 26 | 48,22 % | United KingdomGB |
Day 177 | Tuesday | 26 Jun 2018 | Week 26 | 48,49 % | United KingdomGB |
Day 178 | Wednesday | 27 Jun 2018 | Week 26 | 48,77 % | United KingdomGB |
Day 179 | Thursday | 28 Jun 2018 | Week 26 | 49,04 % | United KingdomGB |
Day 180 | Friday | 29 Jun 2018 | Week 26 | 49,32 % | United KingdomGB |
Day 181 | Saturday | 30 Jun 2018 | Week 26 | 49,59 % | United KingdomGB |
Day 182 | Sunday | 1 Jul 2018 | Week 26 | 49,86 % | United KingdomGB |
Day 183 | Monday | 2 Jul 2018 | Week 27 | 50,14 % | United KingdomGB |
Day 184 | Tuesday | 3 Jul 2018 | Week 27 | 50,41 % | United KingdomGB |
Day 185 | Wednesday | 4 Jul 2018 | Week 27 | 50,68 % | United KingdomGB |
Day 186 | Thursday | 5 Jul 2018 | Week 27 | 50,96 % | United KingdomGB |
Day 187 | Friday | 6 Jul 2018 | Week 27 | 51,23 % | United KingdomGB |
Day 188 | Saturday | 7 Jul 2018 | Week 27 | 51,51 % | United KingdomGB |
Day 189 | Sunday | 8 Jul 2018 | Week 27 | 51,78 % | United KingdomGB |
Day 190 | Monday | 9 Jul 2018 | Week 28 | 52,05 % | United KingdomGB |
Day 191 | Tuesday | 10 Jul 2018 | Week 28 | 52,33 % | United KingdomGB |
Day 192 | Wednesday | 11 Jul 2018 | Week 28 | 52,60 % | United KingdomGB |
Day 193 | Thursday | 12 Jul 2018 | Week 28 | 52,88 % | United KingdomGB |
Day 194 | Friday | 13 Jul 2018 | Week 28 | 53,15 % | United KingdomGB |
Day 195 | Saturday | 14 Jul 2018 | Week 28 | 53,42 % | United KingdomGB |
Day 196 | Sunday | 15 Jul 2018 | Week 28 | 53,70 % | United KingdomGB |
Day 197 | Monday | 16 Jul 2018 | Week 29 | 53,97 % | United KingdomGB |
Day 198 | Tuesday | 17 Jul 2018 | Week 29 | 54,25 % | United KingdomGB |
Day 199 | Wednesday | 18 Jul 2018 | Week 29 | 54,52 % | United KingdomGB |
Day 200 | Thursday | 19 Jul 2018 | Week 29 | 54,79 % | United KingdomGB |
Day 201 | Friday | 20 Jul 2018 | Week 29 | 55,07 % | United KingdomGB |
Day 202 | Saturday | 21 Jul 2018 | Week 29 | 55,34 % | United KingdomGB |
Day 203 | Sunday | 22 Jul 2018 | Week 29 | 55,62 % | United KingdomGB |
Day 204 | Monday | 23 Jul 2018 | Week 30 | 55,89 % | United KingdomGB |
Day 205 | Tuesday | 24 Jul 2018 | Week 30 | 56,16 % | United KingdomGB |
Day 206 | Wednesday | 25 Jul 2018 | Week 30 | 56,44 % | United KingdomGB |
Day 207 | Thursday | 26 Jul 2018 | Week 30 | 56,71 % | United KingdomGB |
Day 208 | Friday | 27 Jul 2018 | Week 30 | 56,99 % | United KingdomGB |
Day 209 | Saturday | 28 Jul 2018 | Week 30 | 57,26 % | United KingdomGB |
Day 210 | Sunday | 29 Jul 2018 | Week 30 | 57,53 % | United KingdomGB |
Day 211 | Monday | 30 Jul 2018 | Week 31 | 57,81 % | United KingdomGB |
Day 212 | Tuesday | 31 Jul 2018 | Week 31 | 58,08 % | United KingdomGB |
Day 213 | Wednesday | 1 Aug 2018 | Week 31 | 58,36 % | United KingdomGB |
Day 214 | Thursday | 2 Aug 2018 | Week 31 | 58,63 % | United KingdomGB |
Day 215 | Friday | 3 Aug 2018 | Week 31 | 58,90 % | United KingdomGB |
Day 216 | Saturday | 4 Aug 2018 | Week 31 | 59,18 % | United KingdomGB |
Day 217 | Sunday | 5 Aug 2018 | Week 31 | 59,45 % | United KingdomGB |
Day 218 | Monday | 6 Aug 2018 | Week 32 | 59,73 % | United KingdomGB |
Day 219 | Tuesday | 7 Aug 2018 | Week 32 | 60,00 % | United KingdomGB |
Day 220 | Wednesday | 8 Aug 2018 | Week 32 | 60,27 % | United KingdomGB |
Day 221 | Thursday | 9 Aug 2018 | Week 32 | 60,55 % | United KingdomGB |
Day 222 | Friday | 10 Aug 2018 | Week 32 | 60,82 % | United KingdomGB |
Day 223 | Saturday | 11 Aug 2018 | Week 32 | 61,10 % | United KingdomGB |
Day 224 | Sunday | 12 Aug 2018 | Week 32 | 61,37 % | United KingdomGB |
Day 225 | Monday | 13 Aug 2018 | Week 33 | 61,64 % | United KingdomGB |
Day 226 | Tuesday | 14 Aug 2018 | Week 33 | 61,92 % | United KingdomGB |
Day 227 | Wednesday | 15 Aug 2018 | Week 33 | 62,19 % | United KingdomGB |
Day 228 | Thursday | 16 Aug 2018 | Week 33 | 62,47 % | United KingdomGB |
Day 229 | Friday | 17 Aug 2018 | Week 33 | 62,74 % | United KingdomGB |
Day 230 | Saturday | 18 Aug 2018 | Week 33 | 63,01 % | United KingdomGB |
Day 231 | Sunday | 19 Aug 2018 | Week 33 | 63,29 % | United KingdomGB |
Day 232 | Monday | 20 Aug 2018 | Week 34 | 63,56 % | United KingdomGB |
Day 233 | Tuesday | 21 Aug 2018 | Week 34 | 63,84 % | United KingdomGB |
Day 234 | Wednesday | 22 Aug 2018 | Week 34 | 64,11 % | United KingdomGB |
Day 235 | Thursday | 23 Aug 2018 | Week 34 | 64,38 % | United KingdomGB |
Day 236 | Friday | 24 Aug 2018 | Week 34 | 64,66 % | United KingdomGB |
Day 237 | Saturday | 25 Aug 2018 | Week 34 | 64,93 % | United KingdomGB |
Day 238 | Sunday | 26 Aug 2018 | Week 34 | 65,21 % | United KingdomGB |
Day 239 | Monday | 27 Aug 2018 | Week 35 | 65,48 % | United KingdomGB |
Day 240 | Tuesday | 28 Aug 2018 | Week 35 | 65,75 % | United KingdomGB |
Day 241 | Wednesday | 29 Aug 2018 | Week 35 | 66,03 % | United KingdomGB |
Day 242 | Thursday | 30 Aug 2018 | Week 35 | 66,30 % | United KingdomGB |
Day 243 | Friday | 31 Aug 2018 | Week 35 | 66,58 % | United KingdomGB |
Day 244 | Saturday | 1 Sep 2018 | Week 35 | 66,85 % | United KingdomGB |
Day 245 | Sunday | 2 Sep 2018 | Week 35 | 67,12 % | United KingdomGB |
Day 246 | Monday | 3 Sep 2018 | Week 36 | 67,40 % | United KingdomGB |
Day 247 | Tuesday | 4 Sep 2018 | Week 36 | 67,67 % | United KingdomGB |
Day 248 | Wednesday | 5 Sep 2018 | Week 36 | 67,95 % | United KingdomGB |
Day 249 | Thursday | 6 Sep 2018 | Week 36 | 68,22 % | United KingdomGB |
Day 250 | Friday | 7 Sep 2018 | Week 36 | 68,49 % | United KingdomGB |
Day 251 | Saturday | 8 Sep 2018 | Week 36 | 68,77 % | United KingdomGB |
Day 252 | Sunday | 9 Sep 2018 | Week 36 | 69,04 % | United KingdomGB |
Day 253 | Monday | 10 Sep 2018 | Week 37 | 69,32 % | United KingdomGB |
Day 254 | Tuesday | 11 Sep 2018 | Week 37 | 69,59 % | United KingdomGB |
Day 255 | Wednesday | 12 Sep 2018 | Week 37 | 69,86 % | United KingdomGB |
Day 256 | Thursday | 13 Sep 2018 | Week 37 | 70,14 % | United KingdomGB |
Day 257 | Friday | 14 Sep 2018 | Week 37 | 70,41 % | United KingdomGB |
Day 258 | Saturday | 15 Sep 2018 | Week 37 | 70,68 % | United KingdomGB |
Day 259 | Sunday | 16 Sep 2018 | Week 37 | 70,96 % | United KingdomGB |
Day 260 | Monday | 17 Sep 2018 | Week 38 | 71,23 % | United KingdomGB |
Day 261 | Tuesday | 18 Sep 2018 | Week 38 | 71,51 % | United KingdomGB |
Day 262 | Wednesday | 19 Sep 2018 | Week 38 | 71,78 % | United KingdomGB |
Day 263 | Thursday | 20 Sep 2018 | Week 38 | 72,05 % | United KingdomGB |
Day 264 | Friday | 21 Sep 2018 | Week 38 | 72,33 % | United KingdomGB |
Day 265 | Saturday | 22 Sep 2018 | Week 38 | 72,60 % | United KingdomGB |
Day 266 | Sunday | 23 Sep 2018 | Week 38 | 72,88 % | United KingdomGB |
Day 267 | Monday | 24 Sep 2018 | Week 39 | 73,15 % | United KingdomGB |
Day 268 | Tuesday | 25 Sep 2018 | Week 39 | 73,42 % | United KingdomGB |
Day 269 | Wednesday | 26 Sep 2018 | Week 39 | 73,70 % | United KingdomGB |
Day 270 | Thursday | 27 Sep 2018 | Week 39 | 73,97 % | United KingdomGB |
Day 271 | Friday | 28 Sep 2018 | Week 39 | 74,25 % | United KingdomGB |
Day 272 | Saturday | 29 Sep 2018 | Week 39 | 74,52 % | United KingdomGB |
Day 273 | Sunday | 30 Sep 2018 | Week 39 | 74,79 % | United KingdomGB |
Day 274 | Monday | 1 Oct 2018 | Week 40 | 75,07 % | United KingdomGB |
Day 275 | Tuesday | 2 Oct 2018 | Week 40 | 75,34 % | United KingdomGB |
Day 276 | Wednesday | 3 Oct 2018 | Week 40 | 75,62 % | United KingdomGB |
Day 277 | Thursday | 4 Oct 2018 | Week 40 | 75,89 % | United KingdomGB |
Day 278 | Friday | 5 Oct 2018 | Week 40 | 76,16 % | United KingdomGB |
Day 279 | Saturday | 6 Oct 2018 | Week 40 | 76,44 % | United KingdomGB |
Day 280 | Sunday | 7 Oct 2018 | Week 40 | 76,71 % | United KingdomGB |
Day 281 | Monday | 8 Oct 2018 | Week 41 | 76,99 % | United KingdomGB |
Day 282 | Tuesday | 9 Oct 2018 | Week 41 | 77,26 % | United KingdomGB |
Day 283 | Wednesday | 10 Oct 2018 | Week 41 | 77,53 % | United KingdomGB |
Day 284 | Thursday | 11 Oct 2018 | Week 41 | 77,81 % | United KingdomGB |
Day 285 | Friday | 12 Oct 2018 | Week 41 | 78,08 % | United KingdomGB |
Day 286 | Saturday | 13 Oct 2018 | Week 41 | 78,36 % | United KingdomGB |
Day 287 | Sunday | 14 Oct 2018 | Week 41 | 78,63 % | United KingdomGB |
Day 288 | Monday | 15 Oct 2018 | Week 42 | 78,90 % | United KingdomGB |
Day 289 | Tuesday | 16 Oct 2018 | Week 42 | 79,18 % | United KingdomGB |
Day 290 | Wednesday | 17 Oct 2018 | Week 42 | 79,45 % | United KingdomGB |
Day 291 | Thursday | 18 Oct 2018 | Week 42 | 79,73 % | United KingdomGB |
Day 292 | Friday | 19 Oct 2018 | Week 42 | 80,00 % | United KingdomGB |
Day 293 | Saturday | 20 Oct 2018 | Week 42 | 80,27 % | United KingdomGB |
Day 294 | Sunday | 21 Oct 2018 | Week 42 | 80,55 % | United KingdomGB |
Day 295 | Monday | 22 Oct 2018 | Week 43 | 80,82 % | United KingdomGB |
Day 296 | Tuesday | 23 Oct 2018 | Week 43 | 81,10 % | United KingdomGB |
Day 297 | Wednesday | 24 Oct 2018 | Week 43 | 81,37 % | United KingdomGB |
Day 298 | Thursday | 25 Oct 2018 | Week 43 | 81,64 % | United KingdomGB |
Day 299 | Friday | 26 Oct 2018 | Week 43 | 81,92 % | United KingdomGB |
Day 300 | Saturday | 27 Oct 2018 | Week 43 | 82,19 % | United KingdomGB |
Day 301 | Sunday | 28 Oct 2018 | Week 43 | 82,47 % | United KingdomGB |
Day 302 | Monday | 29 Oct 2018 | Week 44 | 82,74 % | United KingdomGB |
Day 303 | Tuesday | 30 Oct 2018 | Week 44 | 83,01 % | United KingdomGB |
Day 304 | Wednesday | 31 Oct 2018 | Week 44 | 83,29 % | United KingdomGB |
Day 305 | Thursday | 1 Nov 2018 | Week 44 | 83,56 % | United KingdomGB |
Day 306 | Friday | 2 Nov 2018 | Week 44 | 83,84 % | United KingdomGB |
Day 307 | Saturday | 3 Nov 2018 | Week 44 | 84,11 % | United KingdomGB |
Day 308 | Sunday | 4 Nov 2018 | Week 44 | 84,38 % | United KingdomGB |
Day 309 | Monday | 5 Nov 2018 | Week 45 | 84,66 % | United KingdomGB |
Day 310 | Tuesday | 6 Nov 2018 | Week 45 | 84,93 % | United KingdomGB |
Day 311 | Wednesday | 7 Nov 2018 | Week 45 | 85,21 % | United KingdomGB |
Day 312 | Thursday | 8 Nov 2018 | Week 45 | 85,48 % | United KingdomGB |
