Here you find a list of all day numbers 2016 for the United Kingdom (UK).
Day number | Day | Date | Week number | Percentage | |
---|---|---|---|---|---|
Day 1 | Friday | 1 Jan 2016 | Week 53 | 0,27 % | United KingdomGB |
Day 2 | Saturday | 2 Jan 2016 | Week 53 | 0,55 % | United KingdomGB |
Day 3 | Sunday | 3 Jan 2016 | Week 53 | 0,82 % | United KingdomGB |
Day 4 | Monday | 4 Jan 2016 | Week 01 | 1,09 % | United KingdomGB |
Day 5 | Tuesday | 5 Jan 2016 | Week 01 | 1,37 % | United KingdomGB |
Day 6 | Wednesday | 6 Jan 2016 | Week 01 | 1,64 % | United KingdomGB |
Day 7 | Thursday | 7 Jan 2016 | Week 01 | 1,91 % | United KingdomGB |
Day 8 | Friday | 8 Jan 2016 | Week 01 | 2,19 % | United KingdomGB |
Day 9 | Saturday | 9 Jan 2016 | Week 01 | 2,46 % | United KingdomGB |
Day 10 | Sunday | 10 Jan 2016 | Week 01 | 2,73 % | United KingdomGB |
Day 11 | Monday | 11 Jan 2016 | Week 02 | 3,01 % | United KingdomGB |
Day 12 | Tuesday | 12 Jan 2016 | Week 02 | 3,28 % | United KingdomGB |
Day 13 | Wednesday | 13 Jan 2016 | Week 02 | 3,55 % | United KingdomGB |
Day 14 | Thursday | 14 Jan 2016 | Week 02 | 3,83 % | United KingdomGB |
Day 15 | Friday | 15 Jan 2016 | Week 02 | 4,10 % | United KingdomGB |
Day 16 | Saturday | 16 Jan 2016 | Week 02 | 4,37 % | United KingdomGB |
Day 17 | Sunday | 17 Jan 2016 | Week 02 | 4,64 % | United KingdomGB |
Day 18 | Monday | 18 Jan 2016 | Week 03 | 4,92 % | United KingdomGB |
Day 19 | Tuesday | 19 Jan 2016 | Week 03 | 5,19 % | United KingdomGB |
Day 20 | Wednesday | 20 Jan 2016 | Week 03 | 5,46 % | United KingdomGB |
Day 21 | Thursday | 21 Jan 2016 | Week 03 | 5,74 % | United KingdomGB |
Day 22 | Friday | 22 Jan 2016 | Week 03 | 6,01 % | United KingdomGB |
Day 23 | Saturday | 23 Jan 2016 | Week 03 | 6,28 % | United KingdomGB |
Day 24 | Sunday | 24 Jan 2016 | Week 03 | 6,56 % | United KingdomGB |
Day 25 | Monday | 25 Jan 2016 | Week 04 | 6,83 % | United KingdomGB |
Day 26 | Tuesday | 26 Jan 2016 | Week 04 | 7,10 % | United KingdomGB |
Day 27 | Wednesday | 27 Jan 2016 | Week 04 | 7,38 % | United KingdomGB |
Day 28 | Thursday | 28 Jan 2016 | Week 04 | 7,65 % | United KingdomGB |
Day 29 | Friday | 29 Jan 2016 | Week 04 | 7,92 % | United KingdomGB |
Day 30 | Saturday | 30 Jan 2016 | Week 04 | 8,20 % | United KingdomGB |
Day 31 | Sunday | 31 Jan 2016 | Week 04 | 8,47 % | United KingdomGB |
Day 32 | Monday | 1 Feb 2016 | Week 05 | 8,74 % | United KingdomGB |
Day 33 | Tuesday | 2 Feb 2016 | Week 05 | 9,02 % | United KingdomGB |
Day 34 | Wednesday | 3 Feb 2016 | Week 05 | 9,29 % | United KingdomGB |
Day 35 | Thursday | 4 Feb 2016 | Week 05 | 9,56 % | United KingdomGB |
Day 36 | Friday | 5 Feb 2016 | Week 05 | 9,84 % | United KingdomGB |
Day 37 | Saturday | 6 Feb 2016 | Week 05 | 10,11 % | United KingdomGB |
Day 38 | Sunday | 7 Feb 2016 | Week 05 | 10,38 % | United KingdomGB |
Day 39 | Monday | 8 Feb 2016 | Week 06 | 10,66 % | United KingdomGB |
Day 40 | Tuesday | 9 Feb 2016 | Week 06 | 10,93 % | United KingdomGB |
Day 41 | Wednesday | 10 Feb 2016 | Week 06 | 11,20 % | United KingdomGB |
Day 42 | Thursday | 11 Feb 2016 | Week 06 | 11,48 % | United KingdomGB |
Day 43 | Friday | 12 Feb 2016 | Week 06 | 11,75 % | United KingdomGB |
Day 44 | Saturday | 13 Feb 2016 | Week 06 | 12,02 % | United KingdomGB |
Day 45 | Sunday | 14 Feb 2016 | Week 06 | 12,30 % | United KingdomGB |
Day 46 | Monday | 15 Feb 2016 | Week 07 | 12,57 % | United KingdomGB |
Day 47 | Tuesday | 16 Feb 2016 | Week 07 | 12,84 % | United KingdomGB |
Day 48 | Wednesday | 17 Feb 2016 | Week 07 | 13,11 % | United KingdomGB |
Day 49 | Thursday | 18 Feb 2016 | Week 07 | 13,39 % | United KingdomGB |
Day 50 | Friday | 19 Feb 2016 | Week 07 | 13,66 % | United KingdomGB |
Day 51 | Saturday | 20 Feb 2016 | Week 07 | 13,93 % | United KingdomGB |
Day 52 | Sunday | 21 Feb 2016 | Week 07 | 14,21 % | United KingdomGB |
Day 53 | Monday | 22 Feb 2016 | Week 08 | 14,48 % | United KingdomGB |
Day 54 | Tuesday | 23 Feb 2016 | Week 08 | 14,75 % | United KingdomGB |
Day 55 | Wednesday | 24 Feb 2016 | Week 08 | 15,03 % | United KingdomGB |
Day 56 | Thursday | 25 Feb 2016 | Week 08 | 15,30 % | United KingdomGB |
Day 57 | Friday | 26 Feb 2016 | Week 08 | 15,57 % | United KingdomGB |
Day 58 | Saturday | 27 Feb 2016 | Week 08 | 15,85 % | United KingdomGB |
Day 59 | Sunday | 28 Feb 2016 | Week 08 | 16,12 % | United KingdomGB |
Day 60 | Monday | 29 Feb 2016 | Week 09 | 16,39 % | United KingdomGB |
Day 61 | Tuesday | 1 Mar 2016 | Week 09 | 16,67 % | United KingdomGB |
Day 62 | Wednesday | 2 Mar 2016 | Week 09 | 16,94 % | United KingdomGB |
Day 63 | Thursday | 3 Mar 2016 | Week 09 | 17,21 % | United KingdomGB |
Day 64 | Friday | 4 Mar 2016 | Week 09 | 17,49 % | United KingdomGB |
Day 65 | Saturday | 5 Mar 2016 | Week 09 | 17,76 % | United KingdomGB |
Day 66 | Sunday | 6 Mar 2016 | Week 09 | 18,03 % | United KingdomGB |
Day 67 | Monday | 7 Mar 2016 | Week 10 | 18,31 % | United KingdomGB |
Day 68 | Tuesday | 8 Mar 2016 | Week 10 | 18,58 % | United KingdomGB |
Day 69 | Wednesday | 9 Mar 2016 | Week 10 | 18,85 % | United KingdomGB |
Day 70 | Thursday | 10 Mar 2016 | Week 10 | 19,13 % | United KingdomGB |
Day 71 | Friday | 11 Mar 2016 | Week 10 | 19,40 % | United KingdomGB |
Day 72 | Saturday | 12 Mar 2016 | Week 10 | 19,67 % | United KingdomGB |
Day 73 | Sunday | 13 Mar 2016 | Week 10 | 19,95 % | United KingdomGB |
Day 74 | Monday | 14 Mar 2016 | Week 11 | 20,22 % | United KingdomGB |
Day 75 | Tuesday | 15 Mar 2016 | Week 11 | 20,49 % | United KingdomGB |
Day 76 | Wednesday | 16 Mar 2016 | Week 11 | 20,77 % | United KingdomGB |
Day 77 | Thursday | 17 Mar 2016 | Week 11 | 21,04 % | United KingdomGB |
Day 78 | Friday | 18 Mar 2016 | Week 11 | 21,31 % | United KingdomGB |
Day 79 | Saturday | 19 Mar 2016 | Week 11 | 21,58 % | United KingdomGB |
Day 80 | Sunday | 20 Mar 2016 | Week 11 | 21,86 % | United KingdomGB |
Day 81 | Monday | 21 Mar 2016 | Week 12 | 22,13 % | United KingdomGB |
Day 82 | Tuesday | 22 Mar 2016 | Week 12 | 22,40 % | United KingdomGB |
Day 83 | Wednesday | 23 Mar 2016 | Week 12 | 22,68 % | United KingdomGB |
Day 84 | Thursday | 24 Mar 2016 | Week 12 | 22,95 % | United KingdomGB |
Day 85 | Friday | 25 Mar 2016 | Week 12 | 23,22 % | United KingdomGB |
Day 86 | Saturday | 26 Mar 2016 | Week 12 | 23,50 % | United KingdomGB |
Day 87 | Sunday | 27 Mar 2016 | Week 12 | 23,77 % | United KingdomGB |
Day 88 | Monday | 28 Mar 2016 | Week 13 | 24,04 % | United KingdomGB |
Day 89 | Tuesday | 29 Mar 2016 | Week 13 | 24,32 % | United KingdomGB |
Day 90 | Wednesday | 30 Mar 2016 | Week 13 | 24,59 % | United KingdomGB |
Day 91 | Thursday | 31 Mar 2016 | Week 13 | 24,86 % | United KingdomGB |
Day 92 | Friday | 1 Apr 2016 | Week 13 | 25,14 % | United KingdomGB |
Day 93 | Saturday | 2 Apr 2016 | Week 13 | 25,41 % | United KingdomGB |
Day 94 | Sunday | 3 Apr 2016 | Week 13 | 25,68 % | United KingdomGB |
Day 95 | Monday | 4 Apr 2016 | Week 14 | 25,96 % | United KingdomGB |
Day 96 | Tuesday | 5 Apr 2016 | Week 14 | 26,23 % | United KingdomGB |
Day 97 | Wednesday | 6 Apr 2016 | Week 14 | 26,50 % | United KingdomGB |
Day 98 | Thursday | 7 Apr 2016 | Week 14 | 26,78 % | United KingdomGB |
Day 99 | Friday | 8 Apr 2016 | Week 14 | 27,05 % | United KingdomGB |
Day 100 | Saturday | 9 Apr 2016 | Week 14 | 27,32 % | United KingdomGB |
Day 101 | Sunday | 10 Apr 2016 | Week 14 | 27,60 % | United KingdomGB |
Day 102 | Monday | 11 Apr 2016 | Week 15 | 27,87 % | United KingdomGB |
Day 103 | Tuesday | 12 Apr 2016 | Week 15 | 28,14 % | United KingdomGB |
Day 104 | Wednesday | 13 Apr 2016 | Week 15 | 28,42 % | United KingdomGB |
Day 105 | Thursday | 14 Apr 2016 | Week 15 | 28,69 % | United KingdomGB |
Day 106 | Friday | 15 Apr 2016 | Week 15 | 28,96 % | United KingdomGB |
Day 107 | Saturday | 16 Apr 2016 | Week 15 | 29,23 % | United KingdomGB |
Day 108 | Sunday | 17 Apr 2016 | Week 15 | 29,51 % | United KingdomGB |
Day 109 | Monday | 18 Apr 2016 | Week 16 | 29,78 % | United KingdomGB |
Day 110 | Tuesday | 19 Apr 2016 | Week 16 | 30,05 % | United KingdomGB |
Day 111 | Wednesday | 20 Apr 2016 | Week 16 | 30,33 % | United KingdomGB |
Day 112 | Thursday | 21 Apr 2016 | Week 16 | 30,60 % | United KingdomGB |
Day 113 | Friday | 22 Apr 2016 | Week 16 | 30,87 % | United KingdomGB |
Day 114 | Saturday | 23 Apr 2016 | Week 16 | 31,15 % | United KingdomGB |
Day 115 | Sunday | 24 Apr 2016 | Week 16 | 31,42 % | United KingdomGB |
Day 116 | Monday | 25 Apr 2016 | Week 17 | 31,69 % | United KingdomGB |
Day 117 | Tuesday | 26 Apr 2016 | Week 17 | 31,97 % | United KingdomGB |
Day 118 | Wednesday | 27 Apr 2016 | Week 17 | 32,24 % | United KingdomGB |
Day 119 | Thursday | 28 Apr 2016 | Week 17 | 32,51 % | United KingdomGB |
Day 120 | Friday | 29 Apr 2016 | Week 17 | 32,79 % | United KingdomGB |
Day 121 | Saturday | 30 Apr 2016 | Week 17 | 33,06 % | United KingdomGB |
Day 122 | Sunday | 1 May 2016 | Week 17 | 33,33 % | United KingdomGB |
Day 123 | Monday | 2 May 2016 | Week 18 | 33,61 % | United KingdomGB |
Day 124 | Tuesday | 3 May 2016 | Week 18 | 33,88 % | United KingdomGB |
Day 125 | Wednesday | 4 May 2016 | Week 18 | 34,15 % | United KingdomGB |
Day 126 | Thursday | 5 May 2016 | Week 18 | 34,43 % | United KingdomGB |
Day 127 | Friday | 6 May 2016 | Week 18 | 34,70 % | United KingdomGB |
Day 128 | Saturday | 7 May 2016 | Week 18 | 34,97 % | United KingdomGB |
Day 129 | Sunday | 8 May 2016 | Week 18 | 35,25 % | United KingdomGB |
Day 130 | Monday | 9 May 2016 | Week 19 | 35,52 % | United KingdomGB |
Day 131 | Tuesday | 10 May 2016 | Week 19 | 35,79 % | United KingdomGB |
Day 132 | Wednesday | 11 May 2016 | Week 19 | 36,07 % | United KingdomGB |
Day 133 | Thursday | 12 May 2016 | Week 19 | 36,34 % | United KingdomGB |
Day 134 | Friday | 13 May 2016 | Week 19 | 36,61 % | United KingdomGB |
Day 135 | Saturday | 14 May 2016 | Week 19 | 36,89 % | United KingdomGB |
Day 136 | Sunday | 15 May 2016 | Week 19 | 37,16 % | United KingdomGB |
Day 137 | Monday | 16 May 2016 | Week 20 | 37,43 % | United KingdomGB |
Day 138 | Tuesday | 17 May 2016 | Week 20 | 37,70 % | United KingdomGB |
Day 139 | Wednesday | 18 May 2016 | Week 20 | 37,98 % | United KingdomGB |
Day 140 | Thursday | 19 May 2016 | Week 20 | 38,25 % | United KingdomGB |
Day 141 | Friday | 20 May 2016 | Week 20 | 38,52 % | United KingdomGB |
Day 142 | Saturday | 21 May 2016 | Week 20 | 38,80 % | United KingdomGB |
Day 143 | Sunday | 22 May 2016 | Week 20 | 39,07 % | United KingdomGB |
Day 144 | Monday | 23 May 2016 | Week 21 | 39,34 % | United KingdomGB |
Day 145 | Tuesday | 24 May 2016 | Week 21 | 39,62 % | United KingdomGB |
Day 146 | Wednesday | 25 May 2016 | Week 21 | 39,89 % | United KingdomGB |
Day 147 | Thursday | 26 May 2016 | Week 21 | 40,16 % | United KingdomGB |
Day 148 | Friday | 27 May 2016 | Week 21 | 40,44 % | United KingdomGB |
Day 149 | Saturday | 28 May 2016 | Week 21 | 40,71 % | United KingdomGB |
Day 150 | Sunday | 29 May 2016 | Week 21 | 40,98 % | United KingdomGB |
Day 151 | Monday | 30 May 2016 | Week 22 | 41,26 % | United KingdomGB |
Day 152 | Tuesday | 31 May 2016 | Week 22 | 41,53 % | United KingdomGB |
Day 153 | Wednesday | 1 Jun 2016 | Week 22 | 41,80 % | United KingdomGB |
Day 154 | Thursday | 2 Jun 2016 | Week 22 | 42,08 % | United KingdomGB |
Day 155 | Friday | 3 Jun 2016 | Week 22 | 42,35 % | United KingdomGB |
Day 156 | Saturday | 4 Jun 2016 | Week 22 | 42,62 % | United KingdomGB |
Day 157 | Sunday | 5 Jun 2016 | Week 22 | 42,90 % | United KingdomGB |
Day 158 | Monday | 6 Jun 2016 | Week 23 | 43,17 % | United KingdomGB |
Day 159 | Tuesday | 7 Jun 2016 | Week 23 | 43,44 % | United KingdomGB |
Day 160 | Wednesday | 8 Jun 2016 | Week 23 | 43,72 % | United KingdomGB |
Day 161 | Thursday | 9 Jun 2016 | Week 23 | 43,99 % | United KingdomGB |
Day 162 | Friday | 10 Jun 2016 | Week 23 | 44,26 % | United KingdomGB |
Day 163 | Saturday | 11 Jun 2016 | Week 23 | 44,54 % | United KingdomGB |
Day 164 | Sunday | 12 Jun 2016 | Week 23 | 44,81 % | United KingdomGB |
Day 165 | Monday | 13 Jun 2016 | Week 24 | 45,08 % | United KingdomGB |
Day 166 | Tuesday | 14 Jun 2016 | Week 24 | 45,36 % | United KingdomGB |
Day 167 | Wednesday | 15 Jun 2016 | Week 24 | 45,63 % | United KingdomGB |
Day 168 | Thursday | 16 Jun 2016 | Week 24 | 45,90 % | United KingdomGB |
Day 169 | Friday | 17 Jun 2016 | Week 24 | 46,17 % | United KingdomGB |
Day 170 | Saturday | 18 Jun 2016 | Week 24 | 46,45 % | United KingdomGB |
Day 171 | Sunday | 19 Jun 2016 | Week 24 | 46,72 % | United KingdomGB |
Day 172 | Monday | 20 Jun 2016 | Week 25 | 46,99 % | United KingdomGB |
Day 173 | Tuesday | 21 Jun 2016 | Week 25 | 47,27 % | United KingdomGB |
Day 174 | Wednesday | 22 Jun 2016 | Week 25 | 47,54 % | United KingdomGB |
Day 175 | Thursday | 23 Jun 2016 | Week 25 | 47,81 % | United KingdomGB |
Day 176 | Friday | 24 Jun 2016 | Week 25 | 48,09 % | United KingdomGB |
Day 177 | Saturday | 25 Jun 2016 | Week 25 | 48,36 % | United KingdomGB |
Day 178 | Sunday | 26 Jun 2016 | Week 25 | 48,63 % | United KingdomGB |
Day 179 | Monday | 27 Jun 2016 | Week 26 | 48,91 % | United KingdomGB |
Day 180 | Tuesday | 28 Jun 2016 | Week 26 | 49,18 % | United KingdomGB |
Day 181 | Wednesday | 29 Jun 2016 | Week 26 | 49,45 % | United KingdomGB |
Day 182 | Thursday | 30 Jun 2016 | Week 26 | 49,73 % | United KingdomGB |
Day 183 | Friday | 1 Jul 2016 | Week 26 | 50,00 % | United KingdomGB |
Day 184 | Saturday | 2 Jul 2016 | Week 26 | 50,27 % | United KingdomGB |
Day 185 | Sunday | 3 Jul 2016 | Week 26 | 50,55 % | United KingdomGB |
Day 186 | Monday | 4 Jul 2016 | Week 27 | 50,82 % | United KingdomGB |
Day 187 | Tuesday | 5 Jul 2016 | Week 27 | 51,09 % | United KingdomGB |
Day 188 | Wednesday | 6 Jul 2016 | Week 27 | 51,37 % | United KingdomGB |
Day 189 | Thursday | 7 Jul 2016 | Week 27 | 51,64 % | United KingdomGB |
Day 190 | Friday | 8 Jul 2016 | Week 27 | 51,91 % | United KingdomGB |
Day 191 | Saturday | 9 Jul 2016 | Week 27 | 52,19 % | United KingdomGB |
Day 192 | Sunday | 10 Jul 2016 | Week 27 | 52,46 % | United KingdomGB |
Day 193 | Monday | 11 Jul 2016 | Week 28 | 52,73 % | United KingdomGB |
Day 194 | Tuesday | 12 Jul 2016 | Week 28 | 53,01 % | United KingdomGB |
Day 195 | Wednesday | 13 Jul 2016 | Week 28 | 53,28 % | United KingdomGB |
Day 196 | Thursday | 14 Jul 2016 | Week 28 | 53,55 % | United KingdomGB |
Day 197 | Friday | 15 Jul 2016 | Week 28 | 53,83 % | United KingdomGB |
Day 198 | Saturday | 16 Jul 2016 | Week 28 | 54,10 % | United KingdomGB |
Day 199 | Sunday | 17 Jul 2016 | Week 28 | 54,37 % | United KingdomGB |
Day 200 | Monday | 18 Jul 2016 | Week 29 | 54,64 % | United KingdomGB |
Day 201 | Tuesday | 19 Jul 2016 | Week 29 | 54,92 % | United KingdomGB |
Day 202 | Wednesday | 20 Jul 2016 | Week 29 | 55,19 % | United KingdomGB |
Day 203 | Thursday | 21 Jul 2016 | Week 29 | 55,46 % | United KingdomGB |
Day 204 | Friday | 22 Jul 2016 | Week 29 | 55,74 % | United KingdomGB |
Day 205 | Saturday | 23 Jul 2016 | Week 29 | 56,01 % | United KingdomGB |
Day 206 | Sunday | 24 Jul 2016 | Week 29 | 56,28 % | United KingdomGB |
Day 207 | Monday | 25 Jul 2016 | Week 30 | 56,56 % | United KingdomGB |
Day 208 | Tuesday | 26 Jul 2016 | Week 30 | 56,83 % | United KingdomGB |
Day 209 | Wednesday | 27 Jul 2016 | Week 30 | 57,10 % | United KingdomGB |
Day 210 | Thursday | 28 Jul 2016 | Week 30 | 57,38 % | United KingdomGB |
Day 211 | Friday | 29 Jul 2016 | Week 30 | 57,65 % | United KingdomGB |
Day 212 | Saturday | 30 Jul 2016 | Week 30 | 57,92 % | United KingdomGB |
Day 213 | Sunday | 31 Jul 2016 | Week 30 | 58,20 % | United KingdomGB |
Day 214 | Monday | 1 Aug 2016 | Week 31 | 58,47 % | United KingdomGB |
Day 215 | Tuesday | 2 Aug 2016 | Week 31 | 58,74 % | United KingdomGB |
Day 216 | Wednesday | 3 Aug 2016 | Week 31 | 59,02 % | United KingdomGB |
Day 217 | Thursday | 4 Aug 2016 | Week 31 | 59,29 % | United KingdomGB |
Day 218 | Friday | 5 Aug 2016 | Week 31 | 59,56 % | United KingdomGB |
Day 219 | Saturday | 6 Aug 2016 | Week 31 | 59,84 % | United KingdomGB |
Day 220 | Sunday | 7 Aug 2016 | Week 31 | 60,11 % | United KingdomGB |
Day 221 | Monday | 8 Aug 2016 | Week 32 | 60,38 % | United KingdomGB |
Day 222 | Tuesday | 9 Aug 2016 | Week 32 | 60,66 % | United KingdomGB |
Day 223 | Wednesday | 10 Aug 2016 | Week 32 | 60,93 % | United KingdomGB |
Day 224 | Thursday | 11 Aug 2016 | Week 32 | 61,20 % | United KingdomGB |
Day 225 | Friday | 12 Aug 2016 | Week 32 | 61,48 % | United KingdomGB |
Day 226 | Saturday | 13 Aug 2016 | Week 32 | 61,75 % | United KingdomGB |
Day 227 | Sunday | 14 Aug 2016 | Week 32 | 62,02 % | United KingdomGB |
Day 228 | Monday | 15 Aug 2016 | Week 33 | 62,30 % | United KingdomGB |
Day 229 | Tuesday | 16 Aug 2016 | Week 33 | 62,57 % | United KingdomGB |
Day 230 | Wednesday | 17 Aug 2016 | Week 33 | 62,84 % | United KingdomGB |
Day 231 | Thursday | 18 Aug 2016 | Week 33 | 63,11 % | United KingdomGB |
Day 232 | Friday | 19 Aug 2016 | Week 33 | 63,39 % | United KingdomGB |
Day 233 | Saturday | 20 Aug 2016 | Week 33 | 63,66 % | United KingdomGB |
Day 234 | Sunday | 21 Aug 2016 | Week 33 | 63,93 % | United KingdomGB |
Day 235 | Monday | 22 Aug 2016 | Week 34 | 64,21 % | United KingdomGB |
Day 236 | Tuesday | 23 Aug 2016 | Week 34 | 64,48 % | United KingdomGB |
Day 237 | Wednesday | 24 Aug 2016 | Week 34 | 64,75 % | United KingdomGB |
Day 238 | Thursday | 25 Aug 2016 | Week 34 | 65,03 % | United KingdomGB |
Day 239 | Friday | 26 Aug 2016 | Week 34 | 65,30 % | United KingdomGB |
Day 240 | Saturday | 27 Aug 2016 | Week 34 | 65,57 % | United KingdomGB |
Day 241 | Sunday | 28 Aug 2016 | Week 34 | 65,85 % | United KingdomGB |
Day 242 | Monday | 29 Aug 2016 | Week 35 | 66,12 % | United KingdomGB |
Day 243 | Tuesday | 30 Aug 2016 | Week 35 | 66,39 % | United KingdomGB |
Day 244 | Wednesday | 31 Aug 2016 | Week 35 | 66,67 % | United KingdomGB |
Day 245 | Thursday | 1 Sep 2016 | Week 35 | 66,94 % | United KingdomGB |
Day 246 | Friday | 2 Sep 2016 | Week 35 | 67,21 % | United KingdomGB |
Day 247 | Saturday | 3 Sep 2016 | Week 35 | 67,49 % | United KingdomGB |
Day 248 | Sunday | 4 Sep 2016 | Week 35 | 67,76 % | United KingdomGB |
Day 249 | Monday | 5 Sep 2016 | Week 36 | 68,03 % | United KingdomGB |
Day 250 | Tuesday | 6 Sep 2016 | Week 36 | 68,31 % | United KingdomGB |
Day 251 | Wednesday | 7 Sep 2016 | Week 36 | 68,58 % | United KingdomGB |
Day 252 | Thursday | 8 Sep 2016 | Week 36 | 68,85 % | United KingdomGB |
Day 253 | Friday | 9 Sep 2016 | Week 36 | 69,13 % | United KingdomGB |
Day 254 | Saturday | 10 Sep 2016 | Week 36 | 69,40 % | United KingdomGB |
Day 255 | Sunday | 11 Sep 2016 | Week 36 | 69,67 % | United KingdomGB |
Day 256 | Monday | 12 Sep 2016 | Week 37 | 69,95 % | United KingdomGB |
Day 257 | Tuesday | 13 Sep 2016 | Week 37 | 70,22 % | United KingdomGB |
Day 258 | Wednesday | 14 Sep 2016 | Week 37 | 70,49 % | United KingdomGB |
Day 259 | Thursday | 15 Sep 2016 | Week 37 | 70,77 % | United KingdomGB |
Day 260 | Friday | 16 Sep 2016 | Week 37 | 71,04 % | United KingdomGB |
Day 261 | Saturday | 17 Sep 2016 | Week 37 | 71,31 % | United KingdomGB |
Day 262 | Sunday | 18 Sep 2016 | Week 37 | 71,58 % | United KingdomGB |
Day 263 | Monday | 19 Sep 2016 | Week 38 | 71,86 % | United KingdomGB |
Day 264 | Tuesday | 20 Sep 2016 | Week 38 | 72,13 % | United KingdomGB |
Day 265 | Wednesday | 21 Sep 2016 | Week 38 | 72,40 % | United KingdomGB |
Day 266 | Thursday | 22 Sep 2016 | Week 38 | 72,68 % | United KingdomGB |
Day 267 | Friday | 23 Sep 2016 | Week 38 | 72,95 % | United KingdomGB |
Day 268 | Saturday | 24 Sep 2016 | Week 38 | 73,22 % | United KingdomGB |
Day 269 | Sunday | 25 Sep 2016 | Week 38 | 73,50 % | United KingdomGB |
Day 270 | Monday | 26 Sep 2016 | Week 39 | 73,77 % | United KingdomGB |
Day 271 | Tuesday | 27 Sep 2016 | Week 39 | 74,04 % | United KingdomGB |
Day 272 | Wednesday | 28 Sep 2016 | Week 39 | 74,32 % | United KingdomGB |
Day 273 | Thursday | 29 Sep 2016 | Week 39 | 74,59 % | United KingdomGB |
Day 274 | Friday | 30 Sep 2016 | Week 39 | 74,86 % | United KingdomGB |
Day 275 | Saturday | 1 Oct 2016 | Week 39 | 75,14 % | United KingdomGB |
Day 276 | Sunday | 2 Oct 2016 | Week 39 | 75,41 % | United KingdomGB |
Day 277 | Monday | 3 Oct 2016 | Week 40 | 75,68 % | United KingdomGB |
Day 278 | Tuesday | 4 Oct 2016 | Week 40 | 75,96 % | United KingdomGB |
Day 279 | Wednesday | 5 Oct 2016 | Week 40 | 76,23 % | United KingdomGB |
Day 280 | Thursday | 6 Oct 2016 | Week 40 | 76,50 % | United KingdomGB |
Day 281 | Friday | 7 Oct 2016 | Week 40 | 76,78 % | United KingdomGB |
Day 282 | Saturday | 8 Oct 2016 | Week 40 | 77,05 % | United KingdomGB |
Day 283 | Sunday | 9 Oct 2016 | Week 40 | 77,32 % | United KingdomGB |
Day 284 | Monday | 10 Oct 2016 | Week 41 | 77,60 % | United KingdomGB |
Day 285 | Tuesday | 11 Oct 2016 | Week 41 | 77,87 % | United KingdomGB |
Day 286 | Wednesday | 12 Oct 2016 | Week 41 | 78,14 % | United KingdomGB |
Day 287 | Thursday | 13 Oct 2016 | Week 41 | 78,42 % | United KingdomGB |
Day 288 | Friday | 14 Oct 2016 | Week 41 | 78,69 % | United KingdomGB |
Day 289 | Saturday | 15 Oct 2016 | Week 41 | 78,96 % | United KingdomGB |
Day 290 | Sunday | 16 Oct 2016 | Week 41 | 79,23 % | United KingdomGB |
Day 291 | Monday | 17 Oct 2016 | Week 42 | 79,51 % | United KingdomGB |
Day 292 | Tuesday | 18 Oct 2016 | Week 42 | 79,78 % | United KingdomGB |
Day 293 | Wednesday | 19 Oct 2016 | Week 42 | 80,05 % | United KingdomGB |
Day 294 | Thursday | 20 Oct 2016 | Week 42 | 80,33 % | United KingdomGB |
Day 295 | Friday | 21 Oct 2016 | Week 42 | 80,60 % | United KingdomGB |
Day 296 | Saturday | 22 Oct 2016 | Week 42 | 80,87 % | United KingdomGB |
Day 297 | Sunday | 23 Oct 2016 | Week 42 | 81,15 % | United KingdomGB |
Day 298 | Monday | 24 Oct 2016 | Week 43 | 81,42 % | United KingdomGB |
Day 299 | Tuesday | 25 Oct 2016 | Week 43 | 81,69 % | United KingdomGB |
Day 300 | Wednesday | 26 Oct 2016 | Week 43 | 81,97 % | United KingdomGB |
Day 301 | Thursday | 27 Oct 2016 | Week 43 | 82,24 % | United KingdomGB |
Day 302 | Friday | 28 Oct 2016 | Week 43 | 82,51 % | United KingdomGB |
Day 303 | Saturday | 29 Oct 2016 | Week 43 | 82,79 % | United KingdomGB |
Day 304 | Sunday | 30 Oct 2016 | Week 43 | 83,06 % | United KingdomGB |
Day 305 | Monday | 31 Oct 2016 | Week 44 | 83,33 % | United KingdomGB |
Day 306 | Tuesday | 1 Nov 2016 | Week 44 | 83,61 % | United KingdomGB |
Day 307 | Wednesday | 2 Nov 2016 | Week 44 | 83,88 % | United KingdomGB |
Day 308 | Thursday | 3 Nov 2016 | Week 44 | 84,15 % | United KingdomGB |
Day 309 | Friday | 4 Nov 2016 | Week 44 | 84,43 % | United KingdomGB |
Day 310 | Saturday | 5 Nov 2016 | Week 44 | 84,70 % | United KingdomGB |
Day 311 | Sunday | 6 Nov 2016 | Week 44 | 84,97 % | United KingdomGB |
Day 312 | Monday | 7 Nov 2016 | Week 45 | 85,25 % | United KingdomGB |
