Here you find the calendar 2023 including national and other holidays for the United Kingdom (UK).
January 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
52 | | | | | | | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
5 | 30 | 31 | | | | | |
February 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
5 | | | 1 | 2 | 3 | 4 | 5 |
6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 27 | 28 | | | | | |
| |
March 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
9 | | | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | | |
| |
April 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
13 | | | | | | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
May 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | | | | |
| |
June 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
22 | | | | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | | |
| |
July 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
26 | | | | | | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | | | | | | |
August 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
31 | | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | | | |
| |
September 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
35 | | | | | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
October 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
39 | | | | | | | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | | | | | |
November 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
44 | | | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | | | |
| |
December 2023
We | Mo | Tu | We | Th | Fr | Sa | Su |
48 | | | | | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Official bank holidays 2023
Here you find a list of all bank holidays 2023 for the United Kingdom (UK).
Bank holiday | Date | Week number |
---|
New Year's Day 2023 | Sun 1 Jan 2023 | 52 | United KingdomGB |
2nd January 2023 | Mon 2 Jan 2023 | 01 | United KingdomGB |
St Patrick's Day 2023 | Fri 17 Mar 2023 | 11 | United KingdomGB |
Good Friday 2023 | Fri 7 Apr 2023 | 14 | United KingdomGB |
Easter Monday 2023 | Mon 10 Apr 2023 | 15 | United KingdomGB |
May Day 2023 | Mon 1 May 2023 | 18 | United KingdomGB |
Spring Bank Holiday 2023 | Mon 29 May 2023 | 22 | United KingdomGB |
Battle of the Boyne 2023 | Wed 12 Jul 2023 | 28 | United KingdomGB |
Summer Bank Holiday 2023 | Mon 7 Aug 2023 | 32 | United KingdomGB |
Late Summer Bank Holiday 2023 | Mon 28 Aug 2023 | 35 | United KingdomGB |
St Andrew's Day 2023 | Thu 30 Nov 2023 | 48 | United KingdomGB |
Christmas Day 2023 | Mon 25 Dec 2023 | 52 | United KingdomGB |
Boxing Day 2023 | Tue 26 Dec 2023 | 52 | United KingdomGB |
See all Bank holidays 2023 >>
School holidays 2023
Here you find a list of all school holidays 2023 for the United Kingdom (UK).
See all School holidays 2023 >>
More information about Calendar
Click the link(s) below for more available information about Calendar in the United Kingdom (UK):